Industrial visits as a part of Industry institute interaction play a pivotal role in giving exposure to the students enrolled for professional and industry oriented programs in institution .Much is being accentuated on this attribute by both the policy makers in the government and the industrial organizations, who project for adequately fortified technical manpower to be absorbed in their setup.
Students were taken for a guided tour to various industries, providing them information about the background of the companies and their current position in the global business scenario. The aims of such visits are
- Acquaintance to Actual Working Conditions
- Making Students Sentient of Industry Practices
- Crafting Practical Awareness of Various Industrial Sectors
- Apprise Students with Thought-provoking Facts and Breath Taking Technologies
Visits @ a glance
| Sl.No | Site Visited | Date | Sem | Batch | Course | Remarks | |||||
| 1 | Decan Plast Industry, Manglore | 4/10/2019 | S3 | 2018-2022 | B.Tech | ||||||
| 2 | Power House -KDPP Nallalam , 220 KV | 16/4/2019 | S4 | 2017-2021 | B.Tech | ||||||
| 3 | KSEB -kuttiyadi Hydro Electric Project | 17/10/2018 | S5 | 2016-2020 | B.Tech | ||||||
| 4 | Malankara Rubber Estate - Thodupuzha | 13/6/2017 | S2 | 2016-2020 | B.Tech | ||||||
| 5 | Metcon Steels | 29/4/2017 | S2 | 2016-2020 | B.Tech | ||||||
| 6 | Diesel Power Plant Kozhikode, Fenwick and co. Banglore | 20/6/2016 | S4 | 2014-2018 | B.Tech | ||||||
| 7 | Kerala Electricals & Allied Engineering Co. Ltd., Kundara | 15/3/2014 | s1 | 2013-2015 | M.Tech | PEPS | |||||
| 8 | KSEB-GIS , Trivandrum | 15/3/2014 | s1 | 2013-2015 | M.Tech | PEPS | |||||
| 9 | Ammini Solar Ltd., Trivandrum | 7/3/2014 | s1 | 2013-2015 | M.Tech | ES | |||||
| 10 | NTPC-RGCCPP Kayamkulam | 31/1/2014 | s1 | 2013-2015 | M.Tech | ES | |||||
| 11 | Brahmapuram Diesel Power Plant | 1/24/2014 | S1 | 2013-2015 | M.Tech | PEPS | |||||
| 12 | NAPCL (Jive Industries), Vazhakulam, Muvattupuzha | 1/24/2014 | S1 | 2013-2015 | M.Tech | ES | |||||
| 13 | Metrolla Steels Ltd, Paipra, Muvattupuzha | 1/24/2014 | S1 | 2013-2015 | M.Tech | ES | |||||
| 14 | BDDP (Brahmapuram Diesel Power Plant) Kochi | 1/24/2014 | S1 | 2013-2015 | M.Tech | PEPS | |||||
| 15 | KSEB Wind farm Kanjikode | 11/9/2013 | S1 | 2013-2015 | M.Tech | ES | |||||
| 16 | KSEB Poringelkuthu Power House, malampuzha | 11/9/2013 | S1 | 2013-2015 | M.Tech | ES | |||||
| 17 | KSEB Kakkadu Power House | 10/5/2013 | S7 | 2010-2014 | B.Tech | ||||||
| 18 | NTECL(NTPC), Vallur TPP, Chennai, Tamilnadu | 9/10/2013 | S1 | 2012-2014 | M.Tech | PEPS | |||||
| 19 | BPCL Refinery Kochi | 9/9/2013 | S1 | 2012-2014 | M.Tech | PEPS | |||||
| 20 | Carborundum Universal, Captive Power Station | 9/6/2013 | S5 | 2011-2015 | B.Tech | ||||||
| 21 | Kakkad Power Station | 9/6/2013 | S5 | 2011-2015 | B.Tech | ||||||
| 22 | BHEL Electrical Machines, Kasaragod | 9/2/2013 | S3 | 2012-2014 | M.Tech | PEPS | |||||
| 23 | Kirloskar Electrical Company, Bangalore | 7/24/2013 | S5 | 2011-2015 | B.Tech | ||||||
| 24 | Sahyadri Ayurveda Division ,Pallikkunnu, Peerumede | 5/29/2013 | S2 | 2012-2014 | M.Tech | PEPS | |||||
| 25 | KSEB Power House Pallivasal | 10/12/2012 | S1 | 2012-2014 | M.Tech | PEPS | |||||
| 26 | NTPC-RGCCPP Kayamkulam | 12/17/2010 | S3 | 2008-2012 | B.Tech | ||||||
| 27 | KDDP (Kozhikode Diesel Power Project ) ,Nallalam,Kozhikode | 12/13/2010 | S5 | 2008-2012 | B.Tech | ||||||
| 28 | BDPP,Kochi | 12/13/2010 | S5 | 2008-2012 | B.Tech | ||||||
| 29 | KSEB-Idamalayar Power Station | 8/5/2010 | S5 | 2008-2012 | B.Tech | ||||||
| 30 | Doddabetta Tea Factory | 8/5/2010 | S3 | 2009-2013 | B.Tech | ||||||
| 31 | Sreevari Exports,Veerapanditiruvu, Kovai | 8/9/2009 | S3 | 2008-2012 | B.Tech | ||||||
| 32 | Mysore, Ooty | 8/6/2009 | S3 | 2008-2012 | B.Tech | ||||||
| 33 | BPCL, Coimbatore | 8/6/2009 | S3 | 2008-2012 | B.Tech | ||||||
| 34 | KSEB Power House, Pallivasal | 8/1/2009 | S5 | 2007-2011 | B.Tech | ||||||
| 35 | KSEB Power House, Pallivasal | 7/22/2009 | S6 | 2006-2010 | B.Tech | ||||||
| 36 | Kerala Autocast Steel Ltd, Cherthala | 8/23/2008 | S5 | 2006-2010 | B.Tech | ||||||
| 37 | Appollo Enterprises (Leather Industry),Chennai | 8/8/2008 | S3 | 2007-2011 | B.Tech | ||||||
| 38 | National Institute of Ocean Technology, Chennai | 7/7/2008 | S4 | 2006-2010 | B.Tech | ||||||
| 39 | Transformers and Electricals Kerala Ltd, Angamaly | 6/16/2008 | S4 | 2006-2010 | B.Tech | ||||||
| 40 | Power Generation Malampuzha | 11/2/2007 | S5 | 2005-2009 | B.Tech | ||||||
| 41 | Wonderla Holidays Private Ltd, Kochi | 10/5/2007 | S3 | 2006-2010 | B.Tech | ||||||
| 42 | Transformers and Electricals Kerala Ltd, Angamaly | 6/16/2007 | S4 | 2005-2009 | B.Tech | ||||||
| 43 | I.T.I Ltd, Palakkad | 2/25/2006 | S4 | 2004-2008 | B.Tech | ||||||
| 44 | Anglo-French Textiles, Pondichery | 8/27/2005 | S7 | 2002-2006 | B.Tech | ||||||
| 45 | K-LITE Industries Industries, Ambattur Chennai | 8/26/2005 | S7 | 2002-2006 | B.Tech | ||||||
| 46 | OLG (Onload gears ) Ambattur Chennai | 8/25/2005 | S7 | 2002-2006 | B.Tech | ||||||
| 47 | The Visvesvaraya Industrial and Technological Museum (VITM)(Bangalore) | 7/28/2005 | S5 | 2003-2007 | B.Tech | ||||||
| 48 | KSEB 66KV Sub Station Peerumede. | 1/9/2005 | S3 | 2003-2007 | B.Tech | ||||||
| 49 | Radio station Ooty | 7/27/2004 | S5 | 2002-2006 | B.Tech | ||||||
| 50 | Penta Weigh Company, Bangalore | 7/26/2004 | S5 | 2002-2006 | B.Tech | ||||||
| 51 | Kirloskar Electrical Company, Bangalore | 7/26/2004 | S5 | 2002-2006 | B.Tech | ||||||
| 52 | The Visvesvaraya Industrial and Technological Museum (VITM)(Bangalore) | 7/25/2004 | S5 | 2002-2006 | B.Tech | ||||||
| 53 | Carborundum Universal, Captive Power Station | 9/6/2003 | S5 | 2001-2005 | B.Tech | ||||||
| 54 | Kakkad Power Station | 9/6/2003 | S5 | 2001-2005 | B.Tech | ||||||

