The student community is the main asset of our department. The fact that each student spends nearly 8 to 9 hours per day in the department puts a great responsibility on the teachers to ensure the overall development of their respective wards. A system of mentorship has been adopted by the department to give individual care to students. From each class, a group of 20 students has been allocated to each faculty based on this idea. Students can approach their respective mentors any time and discuss their problems. The main objective of this mentorship is to guide the students in academics as well as in the development of their all-round personality thereby making the department a home away from home.
Following are the mentorship details:
S1 CE A
| Roll No | Name | Mentor |
| 1 | ADAWN BABU JOSEPH | JENCY SARA KURIAN (CLASS TEACHER) |
| 2 | ADVAITH S KUMAR | |
| 3 | AIMEE MARY DIAS | |
| 4 | AISHA C S | |
| 5 | AKHIL S BABY | |
| 6 | AKSHAY A KUMAR | |
| 7 | AKSHAY ANILKUMAR | |
| 8 | AKSHAY CHANDRAN | |
| 9 | AKSHAY P P | |
| 10 | ALBIN BOBAN | |
| 11 | ALBIN JOHN | |
| 12 | ALEXX PAUL | |
| 13 | ALVIN JOSEPH | |
| 14 | AMALA AUGUSTINE | |
| 15 | AMAL RAJ | |
| 16 | AMEYA VINCENT | |
| 17 | AMITHA ANNA GEORGE | |
| 18 | ANANDHAN MOHAN | |
| 19 | ANEETA SAM | |
| 20 | ANJALI JOHNSON | |
| 21 | ANJALI P S | |
| 22 | ANJANA S NAIR | SERENE SARA SIMON |
| 23 | ANN SONY GEORGE | |
| 24 | ANN MARY JOSEPH | |
| 25 | ANNU ELSA JOHN | |
| 26 | ANU PRAKASH | |
| 27 | ANUPA TOMY | |
| 28 | APARNA NARAYANAN | |
| 29 | ASHIKAGOWRI M J | |
| 30 | ASHLEY K GEORGE | |
| 31 | ASIF SUBAIR | |
| 32 | ASWATHY CHANDRAN | |
| 33 | ASWIN S | |
| 34 | ATHIRA REJI | |
| 35 | ATHIRA SUDHEER R | |
| 36 | BABITHA ELDOE | |
| 37 | BEFIN KURIAKOSE | |
| 38 | BENEDICT BENNY | |
| 39 | BIBI EASOW VARGHESE | |
| 40 | BIBIN OMMACHAN | |
| 41 | BIJILYMOL BABU | |
| 42 | BINI BABU | |
| 43 | BLESSY ABRAHAM | PRATHIBHA ROSE |
| 44 | CANVER M VARGHESE | |
| 45 | DALIA ELIZABETH MATHEW | |
| 46 | DARYLL TOM | |
| 47 | DELISHA PAUL | |
| 48 | DIJO GEORGE | |
| 49 | ELIZABETH HAISON | |
| 50 | ELZA GEORGE | |
| 51 | ERRICK JOHNSON | |
| 52 | GEORGE HENRI | |
| 53 | GINSON GEORGE ABRAHAM | |
| 54 | GOLDY MATHEW JOSEPH | |
| 55 | GOPIKA A V | |
| 56 | GREESHMA M | |
| 57 | GURUPRAKASH K J | |
| 58 | HARITHA S | |
| 59 | IRFANA A KHAN | |
| 60 | JASNA IQUBAL | |
| 61 | JERRY ABRAHAM PUNNOOSE |
S1 CE B
| ROLL NO. | NAME | MENTOR |
| 1 | JIBIN IDICULLA THOMAS | ANAJNA P (CLASS TEACHER) |
| 2 | JIBIN.P.BABU | |
| 3 | JILNA ALPHONS K GEO | |
| 4 | JOEMON BOSCO | |
| 5 | JOFINA ELSA RAJI | |
| 6 | JOMINA JOSE | |
| 7 | JOMMY MERLIN | |
| 8 | JOSIN JOSE | |
| 9 | JUMANA NAZAR | |
| 10 | JUNO REJU | |
| 11 | M SHAHANAZ SUBAHANA | |
| 12 | MANISHA MATHEW | |
| 13 | MARGRET BABU | |
| 14 | MATHENKOORUVELY | |
| 15 | MATHEW ALIYAS HALLEY | |
| 16 | MATHEWS NITIN SAIJU | |
| 17 | MEERA MADHUSUDHAN | |
| 18 | MEGHA MOHAN | |
| 19 | MEGHA ROSE ANIL | |
| 20 | MEKHA R NAIR | |
| 21 | MELVIN JIJI PUNNOOSE | |
| 22 | MELVIN MATHAIKUTTY | DONY PAULOSE |
| 23 | MEREENA ELIZABETH JOSEPH | |
| 24 | MERIN MARIAM THOMAS | |
| 25 | NAMITHA ROSE MATHEW | |
| 26 | NANDAGOPAL C K | |
| 27 | NAVEEN SIBI | |
| 28 | NIKHIL G | |
| 29 | NIMMI BENJAMIN | |
| 30 | NIMMY ABRAHAM | |
| 31 | NIRUPAMA SABU | |
| 32 | NITHA CATHERIN MATHEW | |
| 33 | NITHIN R S | |
| 34 | NITTY ANN ABRAHAM | |
| 35 | NIVEDITA N PRABHU | |
| 36 | NOUREEN JAVED JALEEL | |
| 37 | RAHUL A P | |
| 38 | REEMA THOMAS | |
| 39 | RENJU VARICKAMAKAL BIJU | |
| 40 | RESHNA RAVI | |
| 41 | RESMA REJI | |
| 42 | RICHA MARIAM JOHN | |
| 43 | RINS RAHMATH | JINCE P ZACHARIAH |
| 44 | RINTA MARIAM JAMES | |
| 45 | ROBIN GEORGE | |
| 46 | ROHAN A TOMY | |
| 47 | ROHIT DAS | |
| 48 | ROSA MARTIN | |
| 49 | SALU P RAMACHANDRAN | |
| 50 | SANDRA MONCY | |
| 51 | SANJNA NAIR | |
| 52 | SANKAR V S | |
| 53 | SELVIN SEBASTIAN | |
| 54 | SHALU SEBASTIAN | |
| 55 | SHAUN ABRAHAM MULAMOOTTIL | |
| 56 | SHIFA ISMAIL | |
| 57 | SMINU JOY | |
| 58 | SNEHA PHILIP | |
| 59 | SNEHA RAJU | |
| 60 | SNEHA SHAJI | |
| 61 | SRUTHI JAYADEEP | |
| 62 | SRUTHY SUNNY | |
| 63 | SUSMI MARIA DEVASIA | |
| 64 | THEERTHA C |
S3 CE A
| ROLL NO | NAME | MENTOR | ||
| 1 | AHAMED RABEEH PALAKKAL | Priya Philip (Class Teacher) | ||
| 2 | AJAY JAMES | |||
| 3 | AKHIL JOSHY | |||
| 4 | AKHILA ANN MATHEW | |||
| 5 | AKHILAMOL R | |||
| 6 | AKSHAIKUMAR R | |||
| 7 | ALAN CHERIAN RAJAN | |||
| 8 | ALAN SABU | |||
| 9 | ALAN SHIBU THOMAS | |||
| 10 | AMAL SAJI | |||
| 11 | AMALDEV M S | |||
| 12 | ANAGHA S | |||
| 13 | ANANTHA KRISHNAN C P | |||
| 14 | ANANTHU BABU | |||
| 15 | ANEETA CICI GEORGE | |||
| 16 | ANISH P SABU | |||
| 17 | ANISH THANKASWAMY | |||
| 18 | ANJANA SAHU | |||
| 19 | ANJU JAIN | |||
| 20 | ANNA JAIS | |||
| 21 | ANS MARIYA TOMY | |||
| 22 | ARATHI TOM JOSEPH | Neenu K Mathew | ||
| 23 | ARAVIND REVI | |||
| 24 | ARUN KURIAKOSE | |||
| 25 | ARYA S | |||
| 26 | ASHAMOL THOMAS | |||
| 27 | ASHIQ JERRY | |||
| 28 | ASHISH SHAJI | |||
| 29 | ASHITHA SALUS | |||
| 30 | ASHLEY ANNA SIMON | |||
| 31 | ASHLY BABY | |||
| 32 | ASHOOR MANIKKETHU | |||
| 33 | ASHTAMI .M. NAIR | |||
| 34 | ASWINI PRAKASH | |||
| 35 | ATHUL SABU MATHEW | |||
| 36 | ATHULYA.B | |||
| 37 | AYSWARYA KOMALAN | |||
| 38 | BASITH MOHAMED | |||
| 39 | BETHIA SABU | |||
| 40 | BETZY MERIN VARGHESE | |||
| 41 | BHAGYALEKSHMI S | |||
| 42 | BIBIN P MATHEW | |||
| 43 | BONNY THANKACHAN | Asha Jacob Pulickal | ||
| 44 | CHINCHU ELIZABATH CHACKO | |||
| 45 | CHRISTY CYRIAC | |||
| 46 | CRISS JOSE | |||
| 47 | DARWIN THOMAS MEPRETHU | |||
| 48 | DEEPANA S GEORGE | |||
| 49 | DIVYA ROY | |||
| 50 | DIYA JOSEPH | |||
| 51 | DONA SUNNY | |||
| 52 | GADHA S KUMAR | |||
| 53 | GAYATHRI GOPALAKRISHNAN | |||
| 54 | GEORGY ALEXANDER KARUVALLIL | |||
| 55 | GODLYMOL DEVASIA | |||
| 56 | GREESHMA BENOIET | |||
| 57 | HARITHA S | |||
| 58 | HEBEL JACOB MATHEW | |||
| 59 | JAIS JOHN JAMES | |||
| 60 | JAMES JACOB JOSE | |||
| 61 | JEENA MARIAM JAMES | |||
| 62 | JISHA MATHAI | |||
S3 CE B
| ROLL NO | NAME | MENTOR | ||
| 1 | JOHNS ISSAC | Deepthi I Gopinath (Class Teacher) | ||
| 2 | JOSEPH BABU | |||
| 3 | JUBIN P JOSEPH | |||
| 4 | JYOTHY MARIA GEORGE | |||
| 5 | JYOTHY MATHEW | |||
| 6 | KARTHIKA ANIL | |||
| 7 | KARTHIKA HARIDAS | |||
| 8 | KAVYA PRAKASH | |||
| 9 | KIRAN JOY | |||
| 10 | LEKSHMI S GOPAN | |||
| 11 | LINCHU VARGHESE | |||
| 12 | LINDA ANN THOMAS | |||
| 13 | MATHEW P REJI | |||
| 14 | MATHEWS KURIAN | |||
| 15 | MUNAVVAR JUMAN C | |||
| 16 | NAVEEN SHAJI | |||
| 17 | NAVYA S RAVI | |||
| 18 | NAYANA NANDAKUMAR | |||
| 19 | NEENU ANN JACOB | |||
| 20 | NEERAJ R | |||
| 21 | NEETHU ANN PAUL | |||
| 22 | NIKHIL THOMAS | Minu S | ||
| 23 | NIMITHA VARGHESE | |||
| 24 | NISNA MARIYA SHAJI | |||
| 25 | NITHIN JAMES | |||
| 26 | NIVYA JOSEPH | |||
| 27 | P ANAND DARSHAN | |||
| 28 | PAUL CHALAKUZHY MATHEW | |||
| 29 | PRADOSHA SABU | |||
| 30 | PRAVEENA ELIZABATH PIUS | |||
| 31 | PREETHIKA MANOJ | |||
| 32 | REEMA V XAVIER | |||
| 33 | RESHMA MARIA MATHEW | |||
| 34 | RETHIN JACOB PHILIP | |||
| 35 | RIFA REJI | |||
| 36 | RIYA MARY CHERIAN | |||
| 37 | RIYA MARY MATHEW | |||
| 38 | RIYA SAJI | |||
| 39 | ROHIN R | |||
| 40 | ROMIN MARAMPUDATHIL ROI | |||
| 41 | ROSE MARY MATHEW | |||
| 42 | RUKKU B THOPPIL | Dhanya Krishnan | ||
| 43 | SACHIN JOSEPH ROY | |||
| 44 | SACHIN JOY | |||
| 45 | SANJU SHIBU MATHEW | |||
| 46 | SAUMIA RIA VARGHESE | |||
| 47 | SHABEENA A | |||
| 48 | SHARAN TOM THOMAS | |||
| 49 | SHARON SUSAN VERGHESE | |||
| 50 | SHERMY KABEER | |||
| 51 | SHITHIN GEORGE KANAMCHERICKAL | |||
| 52 | SHYAMA SIVAN | |||
| 53 | SIBINESH PS | |||
| 54 | SONIYA SONY | |||
| 55 | SOUMYA JOHN | |||
| 56 | SREEJITH T | |||
| 57 | SREELEKSHMI K S | |||
| 58 | SREEPARVATHY M S | |||
| 59 | SUMANA NASRIN K | |||
| 60 | TONY C ABRAHAM | |||
| 61 | TONY MARTIN | |||
| 62 | VARGHESE SAJAN | |||
S5 CE A
| ROLL NO | NAME | MENTOR |
| 1 | AARON THOMAS VARGHESE | Jeena B Edayadiyil (Class Teacher) |
| 2 | ABHISHEK V | |
| 3 | ABIN JOSEPH | |
| 4 | ABIN T VARGHESE | |
| 5 | ADARSH M V | |
| 6 | ADARSH T | |
| 7 | ADARSH T V | |
| 8 | AGIL JOSE CYRIAC | |
| 9 | AJNA MANAF | |
| 10 | AJO VARGHESE | |
| 11 | AKHEELA FATHIMA | |
| 12 | AKHIL S BABU | |
| 13 | ALAN V ALEX | |
| 14 | ALBIN SUNNY | |
| 15 | ALPHY JOMICHAN | |
| 16 | ALVIN MANUEL VAZHAYIL | |
| 17 | AMALA THOMAS | |
| 18 | ANAGHA JAIJITH | |
| 19 | ANCHELI SIBI JACOB | |
| 20 | ANCHU VARGHESE | |
| 21 | ANISHA KUNJEERAM ALI | Anitta Jose |
| 22 | ANIT JOSEPH | |
| 23 | ANIT MATHEW | |
| 24 | ANJU MARY THOMAS | |
| 25 | ANJU P RAJAN | |
| 26 | ANJU SEBASTIAN | |
| 27 | ANN MARY JOSEPH | |
| 28 | ANNRESHMA.NELSON | |
| 29 | ANNU MARIA JOSE | |
| 30 | ANOOP T S | |
| 31 | ANU THOMAS | |
| 32 | ARCHANADEVI M | |
| 33 | ARTHANA P | |
| 34 | ASIYA BEEVI | |
| 35 | ASWIN R | |
| 36 | ATHIRA AJAY | |
| 37 | ATHUL JOSEPH | |
| 38 | ATHULYA SABU | |
| 39 | AYSHA KHAN | |
| 40 | BILCYBABY | |
| 41 | BINOJ OOMMEN IYPE | Deepak John Peter |
| 42 | BOBY THOMAS | |
| 43 | CLADIA ANNA JOSE | |
| 44 | DANIA ROSE THOMAS | |
| 45 | DEVIKA.V.S | |
| 46 | DON SEBASTIAN | |
| 47 | ELINA THOMAS | |
| 48 | ELVIN SAJU THOMAS | |
| 49 | GAYATHRI. R. MENON | |
| 50 | GEORGE C CHALAPURAM | |
| 51 | GLACE MATHEW | |
| 52 | GOPIKA KRISHNAN | |
| 53 | HARIKRISHNA.S | |
| 54 | HASNA A K | |
| 55 | JACOB FRANCIS KALLARACKAL | |
| 56 | JAIS JOSEPH | |
| 57 | JAYALAKSHMI P | |
| 58 | JEENA ALSE GEORGE | |
| 59 | JEENA J ABRAHAM | |
| 60 | JEEVAN T MATHEW | |
| 61 | JEFFY JACOB | |
| 62 | JENIT THOMAS |
S5 CE B
| ROLL NO | NAME | MENTOR |
| 1 | JESTY GEORGE | Jessymol George |
| 2 | JINTU ANNA JOSEPH | |
| 3 | JINU ROSE BENNY | |
| 4 | JISSY SABU | |
| 5 | JOBIN GEORGE | |
| 6 | JOBIN JACOB | |
| 7 | JOSEPH JOLLY K. | |
| 8 | JUBAL TITUS PHILIP | |
| 9 | JUBY MARIAM BOBAN | |
| 10 | JUNY MAREENA SEBASTIAN | |
| 11 | JUSTIN JOSE | |
| 12 | KAVYA P | |
| 13 | KEVIN SAJI GEORGE | |
| 14 | KRIS ANN VARGHESE | |
| 15 | MALAVIKA JAYAKUMAR | |
| 16 | MAMATHA BABY ALEX | |
| 17 | MARIYA THOMAS | |
| 18 | MARIYA TOM | |
| 19 | MARTIN JOSHY | |
| 20 | MEERA M ANSARI | Soumya Anand |
| 21 | MRUDULA U P | |
| 22 | NAVEENA BABURAJ | |
| 23 | NEENU MARIA JOHN | |
| 24 | NIDHI JOGY | |
| 25 | NIHAL JOHN | |
| 26 | NIKHIL R | |
| 27 | NIRANJANA VARMA | |
| 28 | NITHIN GEORGE PULICKAL | |
| 29 | NORA RIONA HERMAN | |
| 30 | OSHEEN PHILIP | |
| 31 | PARVATHY.V.NAIR | |
| 32 | PAUL SEBASTIAN | |
| 33 | PHILBIN M PHILIP | |
| 34 | PHILIP MANOJ KALLUKALAM | |
| 35 | RAHUL AVICOT RENNY | |
| 36 | RAICHEL VINCENT | |
| 37 | RAYAN SABU | |
| 38 | REENA ELIZABETH JOHN | |
| 39 | RESHMI MARIA JOSE | Margret Sherin Joseph (Class Teacher) |
| 40 | RINU G DAVID | |
| 41 | RIZWAN ZUBAIR | |
| 42 | ROJER SAMUEL | |
| 43 | SARA SUSAN SHAJI | |
| 44 | SHAHABAS SHAJAHAN | |
| 45 | SHEBA JOHN | |
| 46 | SHINOY T SHIJI | |
| 47 | SNEHA ELSA CHERIAN | |
| 48 | SNEHA MATHEW | |
| 49 | SONIA JOSE | |
| 50 | SREELAKSHMI S | |
| 51 | SREELAKSHMI T S | |
| 52 | SREELEKSHMI S | |
| 53 | SREEPRIYA SATISH | |
| 54 | SREERAJ R | |
| 55 | SUSAN JACOB | |
| 56 | TANIYA THOMAS | |
| 57 | THASNI BASHEER | |
| 58 | THOMAS MATHEW | |
| 59 | TILU SONEY | |
| 60 | VAISAKH H | |
| 61 | VARGHESE GEORGE | |
| 62 | MOHAMMED SUWIG |
S7 CE A
| ROLL NO | NAME | MENTOR |
| 1 | AAN BENZY | George Mohan (Class Teacher) |
| 2 | AAYENA K JOLLY | |
| 3 | ABIN C IDICULA | |
| 4 | ADERSH T V | |
| 5 | AGNUS RACHEL SAJI | |
| 6 | AKHIL S SYAM | |
| 7 | ALBERT M JOY | |
| 8 | ALPHO ANNIE JACOB | |
| 9 | AMAL JOJAN | |
| 10 | AMANI MANAL | |
| 11 | AMRUTHA SEBASTIAN | |
| 12 | AMSHA SHAJI | |
| 13 | ANANYA LIA JOE | |
| 14 | ANISH PAUL P | |
| 15 | ANITTA P. SUNNY | |
| 16 | ANJANA JACOB | |
| 17 | ANJU ELIZEBETH PHILIPOSE | |
| 18 | ANJU MERIN RAJU | |
| 19 | ANJU SAMBATH MANAPURATH | |
| 20 | ANJUM FAIZY P | |
| 21 | ANU PRADEEP KUMAR | |
| 22 | ARYA ELIZABETH MATHEW | Finny Alex |
| 23 | ARYA SUNIL | |
| 24 | ASHIK MOHAMMED ISMAIL | |
| 25 | ASWATHY DAMODARAN | |
| 26 | ASWIN ANTONY | |
| 27 | ASWIN ASOK | |
| 28 | BELLA ROSE TOM | |
| 29 | BOBINA ELIZABETH JOSEPH | |
| 30 | CATHERIN MARIAM SAJU | |
| 31 | DAVIN PAUL DEJY | |
| 32 | DEVIKA BALACHANDRAN R | |
| 33 | DIVYA MOHAN PRABHA | |
| 34 | DONA MARIA SEBASTIAN | |
| 35 | DONA PHILIP | |
| 36 | EDWIN KURIAN | |
| 37 | ELIZABA ROY | |
| 38 | ELIZABETH JOSEPH | |
| 39 | FLEMY ANN MATHEW | |
| 40 | GEORGIE JACOB | |
| 41 | GIFTY ELIZABATH SYAM | |
| 42 | GOPIKA RAJEEV | George M Varghese |
| 43 | GREESHMA PK | |
| 44 | GREESHMA RAJU | |
| 45 | HARITHAMOL.T.H | |
| 46 | HAROON HANEEF QURAISHY | |
| 47 | HARSHA M D | |
| 48 | HEERA KISHOR | |
| 49 | JASMIN VARGHESE KALLIYATH | |
| 50 | JENY MERIN PAUL | |
| 51 | JERIN MATHEW | |
| 52 | JERIN P JOHN | |
| 53 | JERIN THOMAS JOHN | |
| 54 | JERLIN MARY RAJ | |
| 55 | JIHAL.N.T.A | |
| 56 | JIJIN MATHEWS | |
| 57 | JINCHU SABU | |
| 58 | JITHIN ABRAHAM KURIAN | |
| 59 | JITHIN THOMAS JOY | |
| 60 | JOE MARIO JACOB | |
| 61 | ANTONY MATHEWS |
S7 CE B
| ROLL NO | NAME | MENTOR |
| 1 | JOEL JOHN | Jiss Abraham |
| 2 | JOSEPH ABRAHAM | |
| 3 | JOSEPH THARIAN | |
| 4 | JOSIN FRANCIS | |
| 5 | JYOTHILAKSHMI B | |
| 6 | KANSA A. SALAM | |
| 7 | KARTHIKA PRASAD | |
| 8 | KRISHNENDU SIVADAS | |
| 9 | LEEYA DON KOITHARA | |
| 10 | LISA MARIA JACOB | |
| 11 | MALAVIKA SREENIVASAN | Dr. Mini Mathew |
| 12 | MATHEW PAUL | |
| 13 | MATHEW S KADAVAN | |
| 14 | MATHEW THOMAS | |
| 15 | MERIN SEBASTIAN | |
| 16 | MILAN JOSE THOMAS | |
| 17 | N K FASIL | |
| 18 | NAMITHA. M.J | |
| 19 | NAVANEETH.R | |
| 20 | NAVEENA MARIYA JOLLY | Bevin V Cherian (Class Teacher) |
| 21 | NAVEENA MERIN ABRAHAM | |
| 22 | NISSY MATHACHAN | |
| 23 | NITHIN BABU | |
| 24 | NOBLE VARGHESE MATHEW | |
| 25 | NOEL FRANCIS | |
| 26 | PRABHU P JAMES | |
| 27 | RAHUL R | |
| 28 | RAMSANA HASSAN | |
| 29 | REBECCA LEAH RAJU | |
| 30 | REENU PASCAL | |
| 31 | RIJO SKARIAH | |
| 32 | ROSHINI ELSA MATHEW | |
| 33 | SARATH D | |
| 34 | SARATH K BABU | |
| 35 | SEBIN G THOMAS | |
| 36 | SHAISE K JOHN | |
| 37 | SHEBILY PHILIP | |
| 38 | SHEMA SARA MOHAN | |
| 39 | SHENU JOSE K | |
| 40 | SHERIN M CHERIAN | Belarmin Xavier |
| 41 | SIJI MARIAM VARGHESE | |
| 42 | SMITHAMOL KORAH | |
| 43 | SONIA MARIA KURIAKOSE | |
| 44 | SONU JOHN ABRAHAM | |
| 45 | SREESHNA K | |
| 46 | STEFFAN XAVIER | |
| 47 | SUJIN JOHN THOMAS | |
| 48 | SUNITH MATHEWS MODAYIL | |
| 49 | SURABHI JAMES | |
| 50 | SUSMIN THOMAS | |
| 51 | SUSMITHA SREEKUMAR | |
| 52 | TANIYA ELSA RAJU | |
| 53 | TESS LIYA JUSTINE | |
| 54 | THERESE KURIAN | |
| 55 | TINTU ROSE THOMAS | |
| 56 | VIBHU MOHAN | |
| 57 | VISHNUPRIYA.K | |
| 58 | VYSAKH MURALI |