UGC order - Conferment of Autonomous status to Amal Jyothi College of Engineering
Coordinator, Admissions : +91 9072661600
NRI Admissions : +91 9544494704 ( Fr. Manager )
B Tech / B Tech Honours Offered
FEE STRUCTURE 2023-24 (For both Management and Govt. allotted seats)
FEE HEAD | (GOVT., MGMT & NRI) | RESERVED CATEGORY | ||||
YEARLY | SEM-WISE ( I ) | SEM-WISE ( II ) | OEC & ST YEARLY | SC YEARLY | ||
TUITION FEE (YEARLY/SEM-WISE) | 75000 | 37500 | 37500 | 0 | 75000* | |
FEE FOR SPECIAL FACILITIES &COURSES (YEARLY) | 10000 | 10000 | 10000 | 10000 | ||
ADMISSION FEE (ONE TIME) | 500 | 500 | 500 | 500 | ||
CAUTION DEPOSIT (ONE TIME-REFUNDABLE) | 10000 | 10000 | 10000 | 10000 | ||
KTU STUDENT ADMINISTRATION FEE (ONE TIME) | 1050 | 1050 | 0 | 1050* | ||
KTU AFFILIATION FEE (ONE TIME) | 750 | 750 | 0 | 750* | ||
KTU ARTS & SPORTS FEE (YEARLY) | 530 | 530 | 0 | 530* | ||
KTU EXAM FEE (YEARLY/SEM-WISE) | 4200 | 1995 | 2205 | 0 | 4200* | |
ID CARD, INSURANCE & HANDBOOK | 250** | 250** | 0 | 250** | 250** | |
TOTAL | 102280 | 62575 | 39705 | 20750 | 102280 | |
*SC Category students need to pay the fees to the college as govt is refunding the amount to their bank a/c. ** May change as per actual |
||||||
Tuition fee for Btech in Mettallurgical &Material Engg is Rs.50000 per annum/Rs.25000 per semster after allowing for special scholarships by the Diocese | ||||||
Uniform 3 sets - boys : INR 3900/-, girls : INR 6300/- Approx. |
B.TECH Lateral Entry : FEE STRUCTURE 2023-24 (NEW ADMISSION)
FEE HEAD | I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR(L.E -S3&S4) GOVT.& MGMT | I YEAR (L.E -S3 & S4) RESERVED CATEG. | ||
YEARLY | SEM-WISE (I) | SEM-WISE (II) | OEC & ST YEARLY | SC YEARLY | |
TUITION FEE (YEARLY/SEM-WISE) | 50000 | 25000 | 25000 | 0 | 50000* |
ADMISSION FEE (ONE TIME) | 500 | 500 | 500 | 500 | |
CAUTION DEPOSIT (ONE TIME) | 7500 | 7500 | 7500 | 7500 | |
KTU STUDENT ADMINISTRATION FEE (ONE TIME) | 1050 | 1050 | 0 | 1050* | |
KTU AFFILIATION FEE (ONE TIME) | 750 | 750 | 0 | 750* | |
KTU ARTS & SPORTS FEE (YEARLY) | 530 | 530 | 0 | 530* | |
KTU EXAM FEE (YEARLY/SEM-WISE) | 5250 | 2625 | 2625 | 0 | 5250* |
FEE FOR SPECIAL FACILITIES &COURSES (YEARLY) | 10000 | 10000 | 10000 | 10000 | |
ID CARD, INSURANCE & HANDBOOK | 250** | 250** | 0 | 250** | 250** |
TOTAL | 75830 | 48205 | 27625 | 18250 | 23500 |
SPECIAL FEE (As per the list from DTE) | 25000 | 25000 | |||
Grand TOTAL | 100830 | 73205 | 27625 | 18250 | 23500 |
*SC Category students need to pay the fees to the college as govt is refunding the amount to their bank a/c. ** May change as per actual |
INTER COLLEGIATE TRANSFER- BTECH FEE STRUCTURE 2023-24 (NEW ADMISSION)
FEE HEAD | II YEAR | III YEAR |
TUITION FEE (YEARLY) | 75000 | 75000 |
FEE FOR SPECIAL FACILITIES &COURSES (YEARLY) | 10000 | 10000 |
ADMISSION FEE (ONE TIME) | 500 | 500 |
CAUTION DEPOSIT (ONE TIME) | 7500 | 7500 |
KTU ARTS & SPORTS FEE (YEARLY) | 530 | 530 |
KTU EXAM FEE (YEARLY) | 5250 | 5250 |
KTU-INTER TRANSFER FEE ( ONE TIME) | 3150 | 3150 |
ID CARD, INSURANCE & HANDBOOK | 250** | 250** |
Total | 102180 | 102180 |
** May change as per actual Uniform 3 sets - boys : INR 3900/-, girls : INR 6300/- Approx. |