Courses approved and Grants Received from GCPEGP
No | Course (Redeem it) | Course Number | Start Date | Count | Grant Received | Faculty |
---|---|---|---|---|---|---|
1 | GCP for Start-up innovations P1 | GCPC1 | 01/01/2021 | 128 | $6,800 | Fr. Rubin |
2 | GCP for Start-up innovations P2 | GCPC2 | 02/01/2021 | 505 | $25,500 | Fr. Rubin |
3 | GCP Hands-on via QWIKLabs | QWIK1 | 21/01/2021 | ~ | $5,200 | Fr. Rubin |
4 | GCP for Local Start-up innovations | GCPC3 | 01/03/2021 | 126 | $6,600 | Ms. Merin |
5 | GCP Hands-on via QWIKLabs | QWIK2 | 09/02/2021 | ~ | $5,200 | Ms. Merin |
6 | GCP for Local Start-up innovations P2 | GCPC4 | 01/03/2021 | 126 | $6,600 | Ms. Lisha |
7 | GCP Hands-on via QWIKLabs | QWIK3 | 09/02/2021 | ~ | $200 | Ms. Lisha |

For Faculty
Find relevant teaching resources and training materials. Credits help you access Google Cloud tools at no cost. What you do with those computing resources is completely up to you. Explore the Higher Ed Learning Center, including faculty materials and student training for sample courseware and training. You can filter by the types of courses you’re teaching.
For Students
Students can use credits provided to you via the Google Cloud Platform Education Grants program to access Google Cloud Platform. Get what you need to build and run your apps, websites and services