
Staff Achievements
2022-2023
- Dr Juby Mathew got Best Teacher award, Prof. Krishnalal G got Top performing faculty award and Mr. Arun M R got Top performing lab staff award
- Dr. Jacob John has been approved as Research Supervisor for Computer Science and Engineering by APJ Abdul Kalam Technological University.
- Dr. Jacob John and Ms. Bini M Issac have been selected as Academic Auditors by APJ Abdul Kalam Technological University
- Dr. Juby Mathew has been selected as a reviewer for the AICTE-Technical Book Writing and Translation Scheme in the regional language for the subject "Introduction to DBMS:Theory and Practicals.
- Ms Fabeela Ali Rawther,secured EC-Council Certified Ethical Hacker and Trainer certificate with a score 96 , on 9th January 2023.
2020-21
- Shiney Thomas received Appreciation Letter awarded for efforts in Successfully mentoring 62 students for NPTEL course Problem Solving through Programming in C during the semester Jan-Apr 2020., awarded NPTEL
2019-20
- Dr Jina Varghese was awarded the UGC Maulana Azad Scholarship for PhD, awarded by UGC
- Mr Syam Gopi, Associate Professor was recognized as Senior Member (2019 January), awarded by Association for Computing Machinery(ACM)
- Fabeela Ali Rawther was awarded “Elite” for Programming in Java,NPTEL
- Fabeela Ali Rawther was awarded “Elite” for Python for Data Science,NPTEL
- Fabeela Ali Rawther received ACM membership
- Anishamol Abraham is awarded Elite + Silver certificate awarded for NPTEL online certification for the course "Programming in Java", awarded NPTEL
- Anishamol Abraham is awarded Elite certificate awarded for NPTEL online certification for the course "Python for Data Science", awarded NPTEL
- Neenu R got ELITE SILVER in the course " Programming in Java" , awarded NPTEL
2018-19
- Tom Kurian (SPOC for Swayam-NPTEL local chapter), Amal Jyothi College of Engineering rated A grade based on performance in NPTEL online Certification course during Jan -April 2019., awarded SWAYAM-NPTEL
- Tom Kurian, Active SPOC based on the Performance and Participation of Candidates during Jul-Dec 2019, awarded SWAYAM-NPTEL
- Tom Kurian ,Active SPOC based on the Performance and Participation of Candidates during Jul-Oct 2018, awarded SWAYAM-NPTEL
- Arun KS, AP, CSE as External evaluation panel member for Paper Presentation on "National Level Technical project competition" at SAINTGITS College of Engineering on 19th February 2019
- Shiney Thomas, Assoc.P, CSE was selected as Judging Panel Member for Idea Pitching Competition on "CLIMB THE HILL" at Amal Jyothi College of Engineering sponsored by KSCSTE on 10th May 2019
- Manoj T Joy ,HOD as Judging Panel Member for Conference on "National Conference on Advances in Smart Computing and Data Science (NCASCD)" at Mar Baselios Christain College of Engg. And Tech. Peermade sponsored by NCASCD 19, ACM on 8th May 2019
- Jerin Thomas is awarded top Performing Mentor of the course "Introduction to Internet of Things", awarded NPTEL
- Tom Kurian, Top Performing Mentor for the NPTEL course Introduction to Internet of Things, awarded SWAYAM-NPTEL
- Ashji S Raj is awarded Elite certificate awarded for NPTEL online certification for the course "Introduction to automata languages and computation", awarded NPTEL
2017-18
- Mr Syam Gopi received "Certificate of Excellence"in recognition as active SPOC for the year 2017, awarded NPTEL(IIT Chennai)
- Jayakrishna V got appreciation for spreading awareness and holding software training and workshops in the field of free and open source software., awarded IIT Bombay
- Shiney Thomas received an appreciation certificate for her role as mentor for the NPTEL certification course "Programming,Data Structures and Algorithms using Python" during July-Dec 2017.
2016-17
- Manoj T Joy, HOD as Chief Guest for Inauguration of the ACM-W Student Chapter on "Delivered inaugural address at Inauguration of the ACM-W Student Chapter" at Sree Buddha College of Engineering, Ayathil, Elavumthitta, Pathanamthitta on 26th April 2017
- Tintu Alphonsa Thomas won 2016-2017 Ambassadors for ACM Grand Prize, awarded ACM
- Fabeela Ali Rawther awarded Top Performing Mentor-programming In C, awarded by NPTEL
2015-16
- Mr Syam Gopi Served as Membership Chair,Kottayam ACM Professional Chapter from 2016 onwards, awarded by Association for Computing Machinery
- Mr Syam Gopi received "Certificate of Excellence"in recognition as Remote Centre Coordinator first 5 Star rated remote centre of NMEICT( IIT Bombay and IIT Kharagpur), awarded IIT Bombay
- Ms Fabeela Ali Rawther served as Session Chair, NACORE 2016
- Ms Shiney Thomas as Session Chair during National Conference on Research in Emerging Areas(NACORE-16) organized by Amal Jyothi College of Engineering ,sponsored by KSCSTE,TVM in association with ISTE Kerala Section on 28-30 January 2016
Student Achievements
SI No | Student Name | Batch | Date | Program | Organization | Position/ Score | Fund received (Y/N) | Fund |
---|---|---|---|---|---|---|---|---|
1 | Justin V George | 2020-24 | 17-03-23 | GATE | 356 | N | - | |
2 | Deepak Denny David | 2020-24 | 17-03-23 | GATE | 378 | N | - | |
3 | Akhil P Dominic | 2019-23 | 17-03-23 | GATE | ||||
4 | Aneeta Shajan | 2019-23 | 17-03-23 | GATE | ||||
5 | Sree Parvathy P | 2019-23 | 17-03-23 | GATE | ||||
6 | Zameel Hassan | 2020-24 | 26-04-23 | Hackathon | Anti Drug Hackathon by Central University of Kerala | First Position | Y | Rs 50,000/ |
7 | Vivek Manoj Kumar Nair | 2020-24 | 26-04-23 | Hackathon | Anti Drug Hackathon by Central University of Kerala | First Position | Y | Rs 50,000/ |
8 | Sam Stephen Thomas | 2020-24 | 26-04-23 | Hackathon | Anti Drug Hackathon by Central University of Kerala | First Position | Y | Rs 50,000/ |
9 | Nebin Mathew John | 2020-24 | 26-04-23 | Hackathon | Anti Drug Hackathon by Central University of Kerala | First Position | Y | Rs 50,000/ |
10 | Reejo kuriakose | 2019-23 | 27-04-23 | Hackathon | National level Hackathon CodeX’23 conducted by Mar Baselios Christian College of Engineering and Technology, Peermade | Top 5 | ||
11 | Jeffy Shiju | 2020-24 | 27-04-23 | Hackathon | National level Hackathon CodeX’23 conducted by Mar Baselios Christian College of Engineering and Technology, Peermade | Top 5 | ||
12 | Zameel Hassan | 2020-24 | 29-4-23 | Hackathon | Hac’k_23 Hackathon conducted by KMEA Engineering college, Aluva | Third | ||
13 | Vivek Manoj Kumar Nair | 2020-24 | 29-4-23 | Hackathon | Hac’k_23 Hackathon conducted by KMEA Engineering college, Aluva | Third | ||
14 | Sam Stephen Thomas | 2020-24 | 29-4-23 | Hackathon | Hac’k_23 Hackathon conducted by KMEA Engineering college, Aluva | Third | ||
15 | Nebin Mathew John | 2020-24 | 29-4-23 | Hackathon | Hac’k_23 Hackathon conducted by KMEA Engineering college, Aluva | Third | ||
16 | Zameel Hassan | 2020-24 | 4-5-23 | Hackathon | HACKATLY Hackathon held at College of Engineering, Thalassery | Third | Rs 15,000/- | |
17 | Vivek Manoj Kumar Nair | 2020-24 | 4-5-23 | Hackathon | HACKATLY Hackathon held at College of Engineering, Thalassery | Third | Rs 15,000/- | |
18 | Sam Stephen Thomas | 2020-24 | 4-5-23 | Hackathon | HACKATLY Hackathon held at College of Engineering, Thalassery | Third | Rs 15,000/- | |
19 | Nebin Mathew John | 2020-24 | 4-5-23 | Hackathon | HACKATLY Hackathon held at College of Engineering, Thalassery | Third | Rs 15,000/- | |
20 | Sam Stephen Thomas | 2020-24 | 26-5-23 | Hackathon | IDD hackathon organized by Business Incubation and Innovation Centre of MG university | Third | Y | 25,000 |
21 | Vivek Manoj Kumar Nair | 2020-24 | 26-5-23 | Hackathon | IDD hackathon organized by Business Incubation and Innovation Centre of MG university | Third | Y | 25,000 |
22 | Adhil Salim | 2021-25 | Innovative Project | KSCSTE Innovative Project Concept | Bronze Medal | Y | 10,000 | |
23 | Zameel Hassan | 2020-24 | 28-09-22 | Awards | Coding competition IEEE student branch Jeppiaar Engineering college | First | ||
24 | Sreyas | M.Tech 2022-24 | 01-04-23 | Article | “Malluscript: Write Programs in Malayalam” in the May issue of “Open Source for You”. | |||
25 | Augusto | 2021-25 | 29-4-23 | Hackathon | TKMC GDSC PRODUCTATHON | Third | ||
26 | Amirnath | 2021-25 | 29-4-23 | Hackathon | TKMC GDSC PRODUCTATHON | Third | ||
27 | Ajumon | 2021-25 | 29-4-23 | Hackathon | TKMC GDSC PRODUCTATHON | Third | ||
28 | Aju Sebastian | 2021-25 | 29-4-23 | Hackathon | TKMC GDSC PRODUCTATHON | Third | ||
29 | Alan James | 2019-23 | 25-2-23 | IELTS/ TOEFL | 7 | |||
30 | AARSHA V S | 2019-23 | NPTEL | NPTEL Data Mining | 71 | |||
31 | ABHIRAM S | 2019-23 | PATENTS | Patent Filed | ||||
32 | Aleena Thomas | 2019-23 | PATENTS | Patent Filed | ||||
33 | AKSHAY GANESH T | 2019-23 | PATENTS | Patent Filed | ||||
34 | ANNU ROSE SHAJI | 2019-23 | PATENTS | Patent Filed | ||||
35 | Abin Shaji Philip | 2019-23 | Research Papers | IEEE Paper Published | ||||
36 | Ajay Thomas | 2019-23 | Research Papers | IEEE Paper Published | ||||
37 | Angela Ann Raju | 2019-23 | Research Papers | IEEE Paper Published | ||||
38 | Anna Tennyson | 2019-23 | Research Papers | IEEE Paper Published | ||||
39 | Linna Benny | 2021-25 | Jan 23-Apr 23 | NPTEL | Computer Network and Internet Protocol | 55 | ||
40 | Honey Thomas | 2021-25 | Jan 23-Apr 23 | NPTEL | Computer Network and Internet Protocol | 62 | ||
41 | Alwin Rajan | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy Computing using Python | 66 | ||
42 | Abhijith J | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy Computing using Python | 81 | ||
43 | Milu Mary Jacob | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy Computing using Python | 55 | ||
44 | Aby Alex | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy Computing using Python | 58 | ||
45 | Gabby Joseph | 2019-23 | 01-04-2023 | IELTS/ TOEFL | 88 | |||
46 | Jenna Maria Anil | 2019-23 | 19-05-23 | Research Papers | IEEE Paper Published | |||
47 | Liz Mathews | 2019-23 | 19-05-23 | Research Papers | IEEE Paper Published | |||
48 | Rajeswari Renji | 2019-23 | 19-05-23 | Research Papers | IEEE Paper Published | |||
49 | Riya Mariya Jose | 2019-23 | 19-05-23 | Research Papers | IEEE Paper Published | |||
50 | Justin V George | 2020-24 | Jan 23-Apr 23 | NPTEL | Deep Learning-IIT Ropar | 53 | ||
51 | Susan Andrews | 2020-24 | Jan 23-Apr 23 | NPTEL | Deep Learning-IIT Ropar | 49 | ||
52 | Asna Azeez | 2020-24 | Jan 23-Apr 23 | NPTEL | Deep Learning-IIT Ropar | 71 | ||
53 | Athul krishna s | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy Computing Using Python | 68 | ||
54 | Reeba Rebecca Varghese | 2020-24 | Jan 23-Apr 23 | NPTEL | Programming in Java-IIT Kharagpur | 67 | ||
55 | Aaron Samuel Mathew | 2021-25 | 28th April 23 | Research Papers | NACORE paper presented | |||
56 | Aaron Samuel Mathew | 2021-25 | 28th April 23 | Research Papers | NACORE paper presented | |||
57 | Adhil Salim | 2021-25 | 28th April 23 | Research Papers | NACORE paper presented | |||
58 | Mirelle Mary Reji | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 60 | ||
59 | Adhil Salim | 2021-25 | 28th April 23 | Research Papers | NACORE paper presented | |||
60 | Noel Shaji | 2020-24 | Jan 23-Apr 23 | NPTEL | Cloud Computing - IIT Kharagpur | 69 | ||
61 | Krishnendu B | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 77 | ||
62 | Adhil Salim | 2021-25 | 15-03-23 | Others | KAU Agripreneurship training programme | |||
63 | Adhil Salim | 2021-25 | 28-03-23 | Others | Srishti 2023 - saint gits | 3 | y | 5000 |
64 | Albin Jospeh | 2021-25 | Jan 23-Apr 23 | NPTEL | NPTEL Ethical Hacking | 57 | ||
65 | Sumayya Maheen | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 67 | ||
66 | Sreelakshmi A | 2020-24 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 64 | ||
67 | Bewin P G | 2022-26 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 63 | ||
68 | Alfred P Benjamin | 2022-26 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 71 | ||
69 | Ashish Jacob Reni | 2022-26 | Jan 23-Apr 23 | NPTEL | The Joy of Computing using Python | 60 | ||
70 | Alan Siby | 2021-25 | 28th April 23 | Research Papers | NACORE paper presented | |||
71 | Alan Thomas Shaji | 2021-25 | 28th April 23 | Research Papers | NACORE paper presented |
Faculty Awards
Sl. | Name | Award | Year |
1 | Prof Manoj T Joy | Top Performing Faculty | 2012-2013 |
2 | Ms. Shiney Thomas | Best Faculty of CSE department | 2006-2007 |
3 | Ms. Shiney Thomas | Top Performing Faculty | 2011-2012 |
4 | Fr. Rubin Thottupuram (AP,CSE) | Top Performing Faculty | 2011-2012 |
5 | Ms. Sruthi S (AP,CSE) | Fifth rank in MTech Computer & Information Science, CUSAT | 2010-2012 |
Mr. Ajith G S | Top Performing Faculty | 2011-2012 | |
6 | Mr. Arun K S (AP,CSE) | Top Performing Faculty | 2010-2011 |
7 | Mr. Syam Gopi, (AP/CSE) | Coordinator of first Five Star Rated Remote Centre of IIT Bombay Among 325 Centres Across India. | 2013 |
Student Awards
Sl. No | Name | Batch | Award | Year |
1 | Jishnu Murlikrishna | 2010-2014 | Secondprize - National Level Robotics Championship, IIT Kharagpur | Mar-12 |
2 | Jewel John | 2010-2014 | Second prize- Arcade Raider, Saintgits College of Eng,Kottayam | 2-Aug-13 |
3 | Albin P Albert,Batch | 2010-2014 | Second prize- Arcade Raider, Saintgits College of Eng,Kottayam | 2-Aug-13 |
4 | Amal Paul, Batch | 2010-2014 | Second prize- Arcade Raider, Saintgits College of Eng,Kottayam | 2-Aug-13 |
5 | Jishnu Muralikrishnan | 2010-2014 | Second prize- Arcade Raider, Saintgits College of EngKottayam | 2-Aug-13 |
6 | Albin P Albert, Batch | 2010-2014 | Second prize- Inter-Collegiate ChessTournament, MG University School of Physical Education | Sep-12 |
7 | Albin P Albert, Batch | 2010-2014 | Second prize - Inter-Collegiate Chess Tournament, Saintgits College of EngKottayam | Feb-13 |
8 | Joe Sabu | 2011-2015 | Firstprize-BackTrac,Dyuthi’13 National Level Multi Fest,Govt.Engineering College Thrissur | Sep-13 |
9 | Joe Sabu | 2011-2015 | First prize-Capture the Flag,Dyuthi’13 National Level Multi Fest,Govt.Engineering College Thrissur | Sep-13 |
10 | Joe Sabu | 2011-2015 | First prize- Ultimate Geek,Dyuthi’13 National Level Multi Fest,Govt.Engineering College | Sep-13 |
11 | Stephinmon Antony | 2011-2015 | First prize – Scramble, CSI Regional Student Convention,Rajagiri School of Engineering and Technology , Kochi | Sep-13 |
12 | Tony Thomas | 2011-2015 | First prize – Scramble, CSI Regional Student Convention,Rajagiri School of Engineering and Technology , Kochi | Sep-13 |
13 | Sadhika S | 2011-2015 | Second prize- Western Group Dance ,Daksha’1, AmalJyothi College of Engineering | Jul-05 |
14 | Amal Krishna | 2012-2016 | First prize- Web Bully, Dyuthi’13 National Level Multi Fest,Govt. Engineering College Thrissur | Sep-13 |
15 | Francis Alexandar | 2012-2016 | First prize- Capture The Flag, , Dyuthi’13 National Level Multi Fest,Govt. Engineering College Thrissur | Sep-13 |
16 | Francis Alexandar | 2012-2016 | First prize- Backtrack, , Dyuthi’13 National Level Multi Fest,Govt. Engineering College Thrissur | Sep-13 |
17 | Allen Mathew | 2012-2016 | First prize- Backtrack, , Dyuthi’13 National Level Multi Fest,Govt. Engineering College Thrissur | Sep-13 |
18 | Allen Mathew | 2012-2016 | Second prize- C-Cryptex, , Azure 13,Amal Jyothi college of Eng,Kanjirapally | Aug-13 |
19 | Allen Mathew | 2012-2016 | Second prize- Tech-o-casa, , Azure 13, Amal Jyothi college of Eng,Kanjirapally | Aug-13 |
20 | Sumod Tom Philip | 2008-2012 | Third prize - Volleyball ,Smash 11 ,College Of Engg Kallooppara | 2011 |
21 | Subin Joseph | 2008-2012 | Second Prize - Tressure Hunt, Nakshathra 11, Saint Gits College ,Kottaym | 2011 |
22 | K.R Abhilash | 2008-2012 | Second Prize - Tressure Hunt, Nakshathra 11, Saint Gtts College ,Kottaym | 2011 |
23 | Ganesh S. | 2008-2012 | Second Prize - Tressure Hunt, Nakshathra 11, Saint Gtts College ,Kottaym | 2011 |
24 | Joyal John | 2008-2012 | Second Prize - Tressure Hunt, Nakshathra 11, Saint Gtts College ,Kottaym | 2011 |
25 | Josme John | 2008-2012 | Second Prize - Theme Show, Yagna Dhruva, Lbs Institute Of Techonoloty For Women | 2011 |
26 | Princy Mariaym Daniel | 2008-2012 | Second Prize - Theme Show, Yagna Dhruva, Lbs Institute Of Techonoloty For Women | 2011 |
27 | Karthik M. | 2008-2012 | First Prize - Technical Quiz, Interface, School Of Computer Science ,Mg University | 2010 |
28 | Josekutty A. | 2008-2012 | First Prize - Technical Quiz, Interface, School Of Computer Science ,Mg University | 2010 |
29 | Haritha B Chittethe | 2009-2013 | First Prize - Best Singer, Nakshathra 11, Saint Gtts College ,Kottaym | 2011 |
30 | Shinto M Jose | 2009-2013 | Third Prize- Volleyball, Smash 11, All Kerala Inter Collegate Volleyball | 2011 |
31 | Paul Emil Johnson | 2007-2011 | First Prize - Paper Presentation, Conjura, Tkm College Kollam | 2011 |
32 | Vishnu Mohan, Thomaskutty J ,Rini George, Tomin Jose ,Nithin Joji | 2010-2014 | Got prizes in various intercollegiate technical events | |
33 | Jijo K Jose , Karthik M, Josekutty Abraham, Sumod Tom Philip | 2008-2012 | Got prizes in various intercollegiate technical events | |
34 | Shinto M Jose , Adarsh Mathew Thomas , Githin V, Varsha Sellen , Anish Mani | 2009-2013 | Got Prizes In Various Intercollegiate Technical Events. |