
Journals
Sl# | Year of Publication | Authors | Paper title | Journal Title, Vol., Page | Indexing, if any | |
1 | 2020 | Juby Mathew,Mathews Emmanuel | Optimized deep CNN based Prediction model for Injury Severity Risk factor in Automobile Crashes | International Journal of Advanced Science and Technology,29(5),5128 - 5136 | Scopus | |
2 | 2020 | Juby Mathew | Deep learning Assisted Predictive Analytics | International Journal of Innovative Technology and Exploring Engineering,9 (6) | ||
3 | 2020 | K S Arun, V K Govindan and S D Madhu Kumar | Enhanced bag of visual words representations for content based image retrieval: a comparative study | Artificial Intelligence Review (Springer), 53, 1615–1653 | SCI | |
4 | 2020 | Megha Merin Roy,Lisett jose Jacob,Riya varghese,Syam Gopi | Real Time Facial Emotion Recognition for Elderly Care Using CNN | International Journal of Scientific Research in Engineering and Management,04(7) | ||
5 | 2020 | Jina Varghese, Sneha Anna Thomas, Sreya Shalom, Paul Francis, Jyothi Yadu | Content Based Video Recommendation of Surveillance Videos | International Journal of Scientific Research in Engineering and Management,4(9) | ||
6 | 2020 | Madhurima M, Rasiya Prasad, Roshil Shaji, Shahid Akber, Aleena Xavier T | Automated Attendance Marking System-A System for Attendance Marking Using Face Recognition | International Journal of Scientific Research in Engineering and Management, Vol 04(7) ,1-5 | ||
7 | 2020 | Mr.Jayakrishna V , Kevin Sebastian, Abhin S Babu, Jeswin Thomas, Chris Kunnel Thomas | Marqur - A Social Platform for Location-based Content Aggregation and Discussion | EAI Endorsed Transactions on Creative Technologies | Google Scholar | |
8 | 2019 | Santhosh Kumar G S,Martin Siby,Philson K Philip,Rajat Jaic Mendus | Face track:Smart attendance system using face recognition | International Research journal of Engineering and technology | ||
9 | 2020 | P S Swareena, Roshin Raju John, Tom Sebastian, Varghese Joseph, Bini M Issac | Blockchain based blood donation management system | International Journal of Scientific Research in Engineering and Management, 04(7) ,1-5 | ||
10 | 2019 | Juby Mathew,R Vijayakumar | Principal Component Analysis with SVM for Disease Diagnosis | International Journal of Innovative Technology and Exploring Engineering ,8(8) | Scopus | |
11 | 2019 | Juby Mathew,R Vijayakumar | Big Data Processing Framework for Cancer Diagnosis Using Support Vector Machine classifier | International Journal of Engineering, Applied and Management Sciences Paradigms , 54 (2) | Google Scholar | |
12 | 2019 | Steffy Thakam Wilson, Tophia K Sebastian, Merin Daniel, Vineeth Martin, Neenu R | Smart Trash Bin for Waste Management using odor sensor based IOT Technology | International Journal of Advance Research, Ideas and Innovations in Technology, 5(2),2048-2051 | ||
13 | 2019 | Antony Philip, Anu Shaju, Elizabath J Kappen, Jaison Thomas, Jayakrishna V | Leveraging AR for 3D Modeling | International Journal of Engineering Research & Technology, 8 (04), 104-107 | ||
14 | 2019 | Aleena Thampi, Anila V R, Anna Aneena M G,Febiya Sabu, Bini M Issac | Intelligent Plant Disease Identification and Automatic Irrigation System for Agricultural fields | International Journal of Networks and Systems,8(3),15-19 | ||
15 | 2019 | Nirmal Varghese Babu, Fabeela Ali Rawther | User Behavior Analysis on Social Media data using Sentiment Analysis or Opinion Mining | International Research Journal of Engineering and Technology (IRJET) ,6(6) | Google scholar | |
16 | 2019 | Aleesha Shaji , Amala Rony, Amritha Kuriakose , Fabeela Ali Rawther | Decentralized Land Lending System using Blockchain | International Journal of Information Systems and Computer Sciences,8,59-62 | Google scholar | |
17 | 2019 | Kevin Shaju Varghese , Kezia Ann Mathew , Riya Rachel Samuel , Srijith Sasikumar , Fabeela Ali Rawther | An Overview on Integrating Machine Learning with Blockchain | International Journal of Information Systems and Computer Sciences,8,40-44 | Google Scholar | |
18 | 2019 | Jeba Sonia J, Dheeba J | Classification of benign and malignant masses on mammograms for large datasets using core vector machines | Current Medical Imaging Reviews, 16,703-710 | SCIE | |
19 | 2019 | Rauoof Rajeev Hameed, Reshma Elza Ulahannan, Renitta Mariya Solomon, Treesa Joy and Jerin Thomas | Automatic Employee Rating System Using Sentimental Analysis | An Overview on Integrating Machine Learning with Blockchain | ||
20 | 2019 | Jeba Sonia J, Dheeba J | A Novel Machine Learning System to improve heart failure patients support | Springer Transactions in Civil and Environmental Engineering,32(2),215-225 | Scopus | |
21 | 2019 | Jeba Sonia J, Aiswarya Suresh, Ann Mary Abraham, Anand C | IMAXE-A Deep Learning Methododology to Neural Style Transfer | International Journal Of Innovative Research In Management, Engineering And Technology, 4, 59-64 | ||
22 | 2019 | Alphy Abraham , Elice Roy Kanjamala , Elsa Mary Thomas, Akhila G.P | Email Security Classification of Imbalanced Data Using Naive Bayes Classifier | International Journal of Wireless Communications and Networking Technologies, 8(5),pages 16-20 | ||
23 | 2019 | Cristina Johns, Bini Sara Jacob, Elizabeth George, Amala Mary Jomy , Akhila G P | A Review on IoT based Real Time Patient Monitoring System and Analysis | International Journal of Engineering Research & Technology (IJERT),8(3),227-231 | ||
24 | 2019 | Johns Soney, Jithin K George, Bobby Isac, Babilu Chummar, Manoj T Joy | Crowdsourced Pothole Mapping and Route Navigation | International Journal of Wireless Communications and Networking Technologies,8(3), 21-24 | ||
25 | 2019 | Marina Philip, Radhika R Pillai, Saniya Reji, Neenu R | Third Eye: Online Study material for Blind | Journal of Emerging Technologies and Innovative Research (JETIR), 6(9),258-260 | ||
26 | 2018 | Jina Varghese, K N Ramachandran Nair | A novel frame reduction method for video abstract generation | Mathematical Sciences, International Research Journal,6,102-111 | ||
27 | 2018 | Jayakrishna V, Lisa Mathew, K.G. Subramanian | A Matrix Insertion-deletion Model Based on Picture-insertion System | Mathematical Sciences International Research Journal, 7,75-81 | ||
28 | 2018 | K S Arun and V K Govindan | A Hybrid Deep Learning Architecture for Latent Topic-based Image Retrieval | Data Science and Engineering (Springer), 3, 166–195 | SCI | |
29 | 2017 | Juby Mathew,R Vijayakumar | Principal Component analysis for Disease Diagnosis | I-manager's Journal on Information Technology ,6(2), 1-7 | Web of Science | |
30 | 2017 | Juby Mathew,R Vijayakumar | Implementation of Parallel Firefly Algorithm | International Journal of Emerging Trends & Technology in Computer Science, 6(3) | ||
31 | 2017 | Divya R Nair,Syam Gopi | Third Party Public Auditing For Shared Data InThe Cloud Using ECC | Int. Journal of Engineering Research and Application, 7(8)01-05 | ||
32 | 2017 | Syari Sasi, Resmipriya M G | Visual Relation Identification Using BoFT Labels in Social Media Feeds | International Research Journal of Engineering and Technology (IRJET),4(6),1647-1655 | ||
33 | 2017 | K S Arun, V K Govindan and S D Madhu Kumar | On integrating re-ranking and rank list fusion techniques for image retrieval | International Journal of Data Science and Analytics (Springer), 4, 53–81 | Scopus | |
34 | 2016 | Juby Mathew | Analysis of BigData using Apache Hadoop and Map Reduce | Dominican Discern, 1(3),6-13 | Google Scholar | |
35 | 2016 | Juby Mathew, Thomas Scaria, Gifty Stephen | Gene Expression Data Analysis using Fuzzy C-means Clustering Technique | International Journal of Computer Applications (IJCA),135(8),33-36 | ||
36 | 2016 | Kasthuri A Viswanathan, Philip Thomas, Kavya Sebastian, Roshni John, Lee Chippy , Neenu R | S-Log: A Secure Authentication System | Imperial Journal of Interdisciplinary Research,2(6), 231-232 | ||
37 | 2016 | D Williams, G Krishnalal, VPJ Raj | Fraudulent Image Recognition Using Stable Inherent Feature | Advances in Signal Processing and Intelligent Recognition Systems, Part of the Advances in Intelligent Systems and Computing book series (AISC),425,15-26 | Scopus | |
38 | 2016 | Ajmal Basheer,Joe N Sabu,Dona Reetha Dominc,Jomy Jose,Syam Gopi | "SteGSIGN: A Digital Image Authentication Model using Steganography and AES Encryption" | Journal for Research,2,40-44 | ||
39 | 2016 | Ansamol Varghese,Charles C Sebastian , George Mathew Kurian , Jazah Javed, Joseph Mathew | MAS:Multicast Authentication Systems - A comparative study | International Journal For Technological Research In Engineering,3 | ||
40 | 2016 | Irin Ani John, Tintu Alphonsa Thomas | Automated Bug Triage using Advanced Data Reduction Techniques | Journal for Research,2(6) | Google Scholar | |
41 | 2016 | Kevin Alex Sam , Liya Mary Antony,Reenu Xavier , Remitha Rahim, Tintu Alphonsa Thomas | Securing ATM and Card Transactions using SMS-Based Security | International Journal of Science Technology & Engineering,2(10) | Google Scholar | |
42 | 2016 | Aleena Xavier T, Rejimoan R | A Particle Swarm Optimization Approach With Migration for Resource Allocation in Cloud | International Journal of Engineering and Advanced Technolology,5(6),133-137 | Google Scholar | |
43 | 2016 | Neethu Thomas,Shiney Thomas | A Low Distortion Reversible Data Hiding Technique using Improved PPVO Predictor | Procedia Technology, Elsevier, 24, 1317–1324 | Scopus | |
44 | 2016 | Alan Peter Biju, Aliya Azad , Jesline Justine,Shiney Thomas | Colour Pass System for user Authentication | International Journal of Science Technology & Engineering,2(11), 143-147 | Google Scholar | |
45 | 2016 | Meenu Jacob, Nikhil Mathew, Rose Merin Jose, Seba Siby, Neethu C Sekhar, | QR based Card-less ATM Transactions | Journal for research,2(2) | ||
46 | 2016 | Arya P. Unnikrishnana , Roshini Romeo, Fabeela Ali Rawther | License Plate Localization using Genetic Algorithm including Color Feature Extraction | Procedia technology,24,1445-1451 | Scopus | |
47 | 2016 | Jyothilakshmy K S,Nejmi Shamsudeen,Nibin K Paul,Resmipriya M G,Shamily Sebastian,Resmipriya M G | Automated Behavioral Sensing Traffic Control App | International Journal of Science Technology and Engineering(IJSTE),2(11),156-157. | ||
48 | 2016 | Mebin George,Nijo Cyriac,Ruben John,Sohesh T S,Jerin Thomas | Developing Custom Apps using Dynamic XML Parsing | Journal for Research(J4R),2(03),45-47 | ||
49 | 2016 | Niya Joseph, Reshma Raj | Keypoint Extraction Using SURF Algorithm for CMFD | Procedia Computer Science 93, 375 –381 | Scopus | |
50 | 2016 | K S Arun and V K Govindan | A context-aware semantic modeling framework for efficient image retrieval | International Journal of Machine Learning and Cybernetics (Springer), 8, 1259–1285 | SCI | |
51 | 2016 | Jeba Sonia J, Julia Punitha Malar Dhas | A Rate Adaptation Algorithm for IEEE802.11 Wireless Networks for Commercial Applications, | Journal of Chemical and Pharmaceutical Sciences, 9, 1904-1910 | Google scholar | |
52 | 2016 | Jeba Sonia J, Julia Punitha Malar Dhas | Optimal Energy Control Algorithm for Improving System Performance in Mobile Ad hoc Networks | International Journal of Control Theory and Applications, 10, 109-118 | Scopus | |
53 | 2016 | Rinu Treesa Philip, Manoj T Joy | Dental Radiographs and Photographs in Human Forensic Identification | International Journal for Scientific Research and Development(IJSRD) 4(6),334-337 | ||
54 | 2016 | Anisha Mariam Thomas, Resmipriya M G | An Efficient Text Classification Scheme Using Clustering | Procedia Technology, 24, 1220-1225 | Google Scholar | |
55 | 2016 | Saikrishna N, Resmipriya M G | An Invisible Logo Watermarking using Arnold Transform | Procedia Computer Science, 93, 808 – 815 | Scopus | |
56 | 2015 | Juby Mathew, Vijayakumar R | Parallel Firefly Algorithm Using Join and Fork | International Journal of Computers, Information Technology and Engineering (IJCITAE), 8(2),141-146 | ||
57 | 2015 | Divya Joseph,Niya Joseph | Fingerprint Image Compression using Sparse Representation and Enhancement with Wiener2 Filter | International Journal of Computer Applications Technology and Research, 4, 860-864 | ||
58 | 2015 | Reshma Raj, Anishamol Abraham | A Survey on Communication for Smartphone | International Journal of Modern Trends in Engineering and Research, 02, 590-593 | ||
59 | 2015 | Anusha Rachel Mammen, Neenu R | Optimal Route search using Spatial Keyword query | International Journal of Engineering Trends and Technology, 28,300-303 | ||
60 | 2015 | A Thomas, G Krishnalal, VPJ Raj | Credit based scheduling algorithm in cloud computing environment | Elsevier Science Direct,46(913-920) | SCI | |
61 | 2015 | Jayakrishna V, Hima Anns Roy | 2D Image Reconstruction after Removal of Detected Salient Regions using Exemplar-Based Image Inpainting | Innovations in Bio-Inspired Computing and Applications, 424,417-426 | ||
62 | 2015 | SJ Jacob, G Krishnalal, VP Jagathy Raj | Revealing Image Forgery on Digital Images by applying Contrast Enhancement | International Journal of Computer Applications,127, 32-36 | ||
63 | 2015 | Shahany Habeeb,Syam Gopi | Hub Based and Subspace Clustering: A Review on High Dimensional Clustering | International Journal on Modern Research in Engineering and Technology,9,49 | ||
64 | 2015 | Jincey John, Ashji S.Raj | Reliable Biometric Data Encryption Using Chaotic Map | nternational Journal of Advanced Research in Computer and Communication Engineering(IJARCCE),4(11) | ||
65 | 2015 | Sai Krishna N, Resmipriya M G | A Comparative Analysis on Techniques for Recognition of Facial Images with Problem Specification | International Journal of Computer Science and Management Research,4(3),4484-4489 | Google Scholar | |
66 | 2015 | Muhusina Ismail, Shiney Thomas | Survey on Wavelet based ECG Stegnography for Protecting Patients Confidential Information | International Journal for Scientific Research & Development(IJSRD),2(12),168-170 | Google Scholar | |
67 | 2015 | Anju Joseph, Nilu Tressa Thomas, Neethu C Sekhar | A New Technique for Face Matching after Plastic Surgery in Forensics | International Journal of Advanced Research in Computer and Communication Engineering,4(11) | Google Scholar | |
68 | 2015 | G S Santhoshkumar,Fathima Nizar | A Survey on ABE Based Secure Data Retrieval Schemes for DTN Networks | International Journal of Engineering Trends and Technology ,20(1) | Google Scholar | |
69 | 2015 | Sanjuna Sabu , Jerin Thomas | A Survey on Segmentation Techniques Used For Brain Tumor Detection | International Journal of Modern Trends in Engineering and Research, 2(1), 582-589 | ||
70 | 2015 | Elisabeth Thomas ,Anusha Rachel Mammen | Keyword Augmented Nearest Neighbor Search | International Journal of Engineering Research,4 ,1063-1066 | Google Scholar | |
71 | 2015 | Elisabeth Thomas,Sonia Thomas | Survey on real time broadcast authentication schemes for command and control messages | International Journal of Engineering Research, 4,1063-1066 | Google Scholar | |
72 | 2015 | K S Arun and V K Govindan | Optimizing visual dictionaries for effective image retrieval | International Journal of Multimedia Information Retrieval (Springer), 4, 165–185 | Scopus | |
255 | 73 | 2015 | Jeba Sonia J, Julia Punitha Malar Dhas | A Novel Link Utilization Based Cooperative Routing for QOS aware 802.11 MAC protocols | International Journal of Applied Engineering Research, 10, 31812-31816 | Scopus |
Book Publications
Sl# | Authors | Book title | Publisher Name & Place | ISBN No. | Year | |
7 | 1 | Manoj T Joy, Syam Gopi | Cyber Crime -Community Awareness and Prevention | Nextguard Publishers, Kanjirappally | 978-93-5396-968-4 | 2019 |
8 | 2 | Juby Mathew | Algorithm Analysis, foundations, analysis & examples | Vimala Publications, Kanjirapally | 978-93-5267-154-0 | 2016 |
9 | 3 | Juby Mathew | നവ മാധ്യമങ്ങൾ - സുരക്ഷ മുൻകരുതലുകൾ | Vimala Publications, Kanjirapally | 978-93-5361-524-6 | 2018 |
IntERNATIONAL Conference
Sl # | Year | Authors | Paper title | Conference Name, Date & Place | Indexing, if any |
1 | 2020 | Juby Mathew | A Hybrid Deep Learning Model for Predictive Analytics-Injury Severity Risk factor in Automobile Crashes | IEEE Sponsored 4th International Conference on Trends in Electronics and Informatics(ICOEI’2020),ISBN:978-1-7281-5518-0,16-18, June 2020,SCAD College of Engineering and Technology, Tirunelveli, India | Scopus |
2 | 2020 | Joma George, Shintu Mariam Skariah, Aleena Xavier T | Role of Contextual Features in Fake News Detection: A Review | IEEE-2020 International Conference on Innovative Trends in Information Technology (ICITIIT), 13/02/2020-14/02/2020, Kottayam | Scopus(IEEE Xplore-2020) |
3 | 2020 | Jeba Sonia J, Julia Punitha Malar Dhas | A Novel Mechanism for Improving Network Performance in IEEE802.11 Wireless Ad Hoc Networks | ICCITS 2020, 06-02-2020 to 08-02-2020, St Xavier's Catholic College, Nagercoil | |
4 | 2019 | Anupama C V, Nisha Puthiyedathu, Neenu R | Feature Selection Methods for SNP analysis | 2019 2nd International Conference on Intelligent Computing, Instrumentation and Control Technologies, 5th and 6th July 2019, Vimal Jyothi College of Engineering, Kannur | |
5 | 2019 | Farsana Rahim , Jasna Jaleel , Dona Sunny , Jerin Raju , Shiney Thomas | Hand Gesture Keyboard for Blind using CNN | International Conference on Microelectronics , Signals and Systems 2019 (ICMSS-19) at TKM College of Engineering Kollam on 27-28th September 2019. | Scopus |
6 | 2019 | Nirmal Varghese Babu,Fabeela Ali Rawther | Multiclass sentimental analysis on Social Media data using neural network | The 2nd world summit on advance science ,engineering and technology,3-10-2019 to 5 -10-2019,Indiana university purdue university-USA | |
7 | 2019 | Devika Nampoothiri,Shiney Thomas | Survey On Fingerprint Spoofing Attacks and Its Detection Methods | First International Conference on Recent Scientific Research in Engineering and Technology organized by John Cox Memorial CSI Institute of Technology and TECHOWN on 22nd March 2019. | |
8 | 2019 | Aleena Xavier T | Cognitive Computing Using Big Data Analysis | International Conference on Advancement in Science and Humanities | |
9 | 2018 | Jina Varghese, K. N. Ramachandran Nair | A Novel Video Genre Classification Algorithm by Keyframe Relevance | Information and Communication Technology for Intelligent Systems, 2018, | Scopus |
10 | 2017 | Juby Mathew,Vijayakumar R | Multilinear Principal Component Analysis with Neural Network for Disease Diagnosis on Big Data | IEEE Sponsored International Conference on Recent Advances in Engineering and Technologies-ICRAET 2017,28th&29th December 2017 at Sri Krishna College of Engineering and Technology, Coimbatore | Scopus |
11 | 2017 | Urmila J, Shiney Thomas | Survey of Performance Enhancing Strategies and Speculative Execution in Hadoop | International Conference on Current Research on Embedded, Information and Computer Technologies organized byR R Institute of Technology , Bengaluru on 2,3 June 2017,pp 51-53 | |
12 | 2017 | Akhila Mathew ,Fabeela Ali Rawther | Hadoop based short — term traffic flow prediction on D2its using correlation model and KNN HSsine | ICPCSI,21-09-2017 to 23-09-2017,Savitha College of Engineering,Chennai | Scopus(IEEE Xplore-2018) |
13 | 2016 | Juby Mathew,Vijayakumar R | Application of Multilinear Principal Component Analysis Diagnosis on Big Data | IEEE International Conference on Engineering and Technology (ICET) December 16, 17, 2016, organized by the Department of Electronics and Communication Engineering, Karpagam College of Engineering Coimbatore, Tamilnadu | |
14 | 2016 | Juby Mathew,Vijayakumar R | Implementation of Parallel clustering algorithms using join and fork model | IEEE International Conference on Innovations in information Embedded and Communication Systems (ICIIECS’16) March 17, 18, 2016, organized by the Department of Electronics and Communication Engineering, Karpagam College of Engineering Coimbatore, Tamilnadu | Scopus |
15 | 2016 | Aleena Xavier. T, Rejimoan R | Survey on Various Resource Allocation Strategies in Cloud | IEEE International Conference on Circuit, Power and Computing Technologies, 01/09/2016-03/09/2016, Nagercoil | Scopus(IEEE Xplore-2015) |
16 | 2016 | Jina Varghese, K N Ramachandran Nair | Detecting Video Shot Boundaries by Modified Tomography | VisionNet'16: Proceedings of the Third International Symposium on Computer Vision and the Internet, September 2016 , Jaipur | Scopus |
17 | 2015 | Juby Mathew,Vijayakumar | Enhancement of Parallel K Means Algorithm | IEEE International Conference on Innovations in Information, Embedded and Communication Systems on 19th & 20th March 2015 organized by the Department of Electronics and Communication Engineering, Karpagam College of Engineering Coimbatore, Tamilnadu. | Scopus |
18 | 2015 | Divya Joseph,Niya Joseph | Latent fingerprint enhancement with edge adaptive directional total variation model | First International Conference on Computing and Network Communications, December 16-19 & Trivandrum | |
19 | 2015 | Neethu Thomas, Shiney Thomas | Reversible Watermarking Using Image Content Assessment and Histogram Shifting | Fifth International IEEE Conference on Advances in Computing and Communications (ICACC-2015) at Rajagiri School of Engineering & Technology, Cochin, 2-4 Sept. 2015,pages 443 – 446 | Scopus(IEEEXplore) |
20 | 2015 | Tom Kurian, Deepu Benson | Providing QoS using buffered admission control and priority queues | Fourth International Conference on Computing, Communications and Informatics (ICACCI-2015), SRS 2015, 11th August, SCMS Kochi | |
21 | 2015 | Anisha Mariam Thomas,Resmipriya M G | Similarity Measure For K-Nearest Neighbour Classifier | Fourth Student Research Symposium(SRS'15),International Conference on Advances in Compting,Communications and Informatics(ICACCI'15),10-13 August 2015,Kochi,India | |
22 | 2015 | Jina Varghese, K N Ramachandran Nair | An Algorithmic Approach for General Video Summarization | 2015 Fifth International Conference on Advances in Computing and Communications (ICACC), Kochi, September 2015 | |
23 | 2015 | Jis Joe Mathew, Manoj T Joy | Efficient Risk Analysis for Android Applications | International Conference on Recent Advances IEEE Kerala Section, Trivandrum 10-12 December 2015 | Scopus(IEEE Xplore-2016) |
Book Chapter
Sl# | Book title | Publisher | ISBN No. | Year | Chapter | Authors | Chapter Title | Pages | |
1 | Emerging Technologies for Sustainability- Proceedings of the Annual International Conference on Emerging Research Areas (AICERA 2019) | CRC Press, Taylor and Francis Group | 9.78043E+12 | 2020 | 30 | Ajima Saseendran, Akshitha Lakshmi, Aleena Mariam Jose, Gouri Gopan and Ms. Shiney Thomas | SPEAKOUT :Turns Your Smartphone Into A Microphone | 225-230 | |
2 | New Trends in Computational Vision and Bio Inspired Computing | Springer,Cham | 978-3-030-41861-8 | 2020 | 16 | Siju John,D.Dhanya,Lenin Fred | Data Security in Cloud Using RSA and GNFs Algorithms an Integrated Approach | 127-135 | |
26 | 3 | Proceedings of the International Conference on Advancement in Science and Humanities | Publication department,St.Thomas College Thrissur | 978-81-935819-7 | 2019 | 22 | Aleena Xavier T | Cognitive Computing Using Big Data Analysis | 280-290 |
National Conference
Sl# | Year | Authors | Paper title | Conference Name, Date & Place | Indexing, if any | |
1 | 2020 | Juby Mathew,Aby Jacob | Premises Vehicle Monitoring System Using Deep Learning | National Conference on Interdisciplinary Research and Innovative Technologies(NCIRIT -2020),25-26 June 2020,Sage University,Indore | ||
2 | 2020 | Adithya V, Akshaya Vallabhasserry Sibi, Ammu Susan Reji, Anjana S R | A novel study on Data Security using cardiac signals | Online national conference on recent trends in engineering and technology, 20 -21 June 2020, MIT, Anjarakandy | ||
3 | 2019 | Dona Mary Cherian, Dhanya Paulose, Jini Thomas, Jiss Michael,Syam Gopi | Rubber Tapping Detection System | National Conference on “Advances in Smart Computing and Data Science” (NCASCD19),Peermade,May 8,2019 | ||
4 | 2019 | Jovial J, Merlin Rachel Manesh, Merrymol Joseph, Sera Jose, Jayakrishna V | Mentoring Minds-Decision Making and Prediction of Student Performance Using Machine Learning | National Conference on Advances in Smart computing and Data Sciences, 08-05-2019, MBC College of Engineering and Technology Peermade | ||
5 | 2019 | Roselin Agnelo, Sheethal G Karimattam, Shona Ann George, V. Sreekiran, Tom Kurian | The Smart Painting Application Using Augmented Reality | Advances in Smart Computing and Data Science (NCASCD'19), 8th May, MBC Peermade | ||
6 | 2019 | Pyarymol Vijayan , Sandra Suresh , Shalet Mathew, Sneha Sunny Christy, G. S. Santhoshkumar, | V-Karteno: Transforming Traditional Shopping into a Smart 3D Online Shopping Experience | National Conference on “Advances in Smart Computing and Data Science” (NCASCD'19), 8th May 2019.ISBN 978-93-5346-544-5 at MBC Peermade | ||
70 | 7 | 2019 | Farsana Rahim, Dona Sunny, Jerin Raju, Jasna Jaleel,Shiney Thomas | Hand Gesture Keyboard for Blind | National Conference on Scholastics of Industry and Innovation(NCSI) at St.Thomas Institute for Science and Technology on 16th March 2019. |
Invited talks
Sl.# | Faculty Name | Event Details | Topic of Presentation | Place | Date | Academic Year |
---|---|---|---|---|---|---|
1 | Jis Joe Mathew | Online Workshop on Android | Introduction to Android Development | Viswa Jyothi College of Engineering(Online) | 15-08-2020 | 2020-2021 |
2 | Syam Gopi | Nextguard | Cyber Crime and Online Safety | CaarmelPolytechnic Punnapra | 17-09-2020 | 2020-2021 |
3 | Krishnalal G | Resource persons in Training programs | Entrepreneurship | Amal Jyothi College of Engineering | 16-12-2019 | 2019-2020 |
4 | Krishnalal G | IIC, AJCE | Innovation for Engineers | CSE Department, Amal Jyothi College of Engineering | 24-10-2019 | 2019-2020 |
5 | Krishnalal G | Kerala Startup Mission Program | Inspiring Innovators | SJCET, Palai | 05-04-2019 | 2019-2020 |
6 | Krishnalal G | TEDx | Entrepreneurship | Kristu Jyothi College, Changanassery | 13-07-2019 | 2019-2020 |
7 | Krishnalal G | Computer Science Union Inauguration | Motivational Class | St.George College, Aruvithara | 30-08-2019 | 2019-2020 |
8 | Krishnalal G | Induction Program | Focus | College of Engineering Pathanapuram | 29-07-2019 | 2019-2020 |
9 | Krishnalal G | NSS Special Camp | Motivational Class | Amalagiri, Panchalimedu | 28-01-2019 | 2019-2020 |
10 | Krishnalal G | DST Sponsored 2 week FDP on Entrepreneurship | Entrepreneurship | Chavara Hall, AJCE Campus | 14-01-2019 | 2019-2020 |
11 | Syam Gopi | Nextguard | Cyber Crime Community Awareness | ATMAMS Kerala, @Panchayath Community Hall Moolamattam | 04-07-2019 | 2019-2020 |
12 | Syam Gopi | Nextguard | Cyber Laws and Cyber Crimes | RIT Pampady | 30-07-2019 | 2019-2020 |
13 | Syam Gopi | Nextguard | Surf smart | SMV HSS Poonjar | 03-10-2019 | 2019-2020 |
14 | Syam Gopi | Nextguard | Online Safety | Bharat Scouts and Guides@ Baker Memorial School, Kottayam | 17-11-2019 | 2019-2020 |
15 | Syam Gopi | Nextguard | Online Safety | St. Ephrems HSS Mannnanam, @Government School for Blind, Olessa | 21-12-2019 | 2019-2020 |
16 | Syam Gopi | Nextguard | Cyber Crime Community Awareness | BAM College Thuruthikkad | 22-12-2019 | 2019-2020 |
17 | Shiney Thomas | 2 Days workshop on Latex Typesetting Tool | Latex Typesetting Tool | AJCE,Kanjirappally | 22-10-2019 | 2019-2020 |
18 | Aleena Xavier T | Python Summer Boot Camp-2 | Python Hands on training | Amal Jyothi College of Engineering | 05-04-2019 | 2019-2020 |
19 | Aleena Xavier T | Python Summer Boot Camp-3 | Python Hands on training | Amal Jyothi College of Engineering | 27-04-2019 | 2019-2020 |
20 | Bini M Issac | Python Summer Boot Camp-3 | Strings, Sorting | Amal Jyothi College of Engineering, | 27-04-2019 | 2018-2019 |
21 | Neethu C Sekhar | Python Summer Boot Camp-1 | Basics of Python Programming language | Amal Jyothi College of Engineering, | 15-03-2019 | 2018-2019 |
22 | Neethu C Sekhar | Python Summer Boot Camp-2 | Basics of Python Programming | Amal Jyothi College of Engineering, | 05-04-2019 | 2018-2019 |
23 | Neethu C Sekhar | Hands-on FOSS Learning workshop 1 "FOSS Basics" | FOSS Basics | Amal Jyothi College of Engineering, | 01-11-2018 | 2018-2019 |
24 | Neethu C Sekhar | Hands-on FOSS Learning workshop 2 "Python Basics and Packages” | Python packages | Amal Jyothi College of Engineering, | 15-11-2018 | 2018-2019 |
25 | Syam Gopi | Nextguard | Online Safety | St.Joseph GHSS Changanacherry | 03-07-2018 | 2018-2019 |
26 | Syam Gopi | Nextguard | Cyber Crime Awareness | Janamaithri Police Pinnakkanadu, @Govt. VHSS Thidanadu | 25-07-2018 | 2018-2019 |
27 | Syam Gopi | Nextguard | Online Safety | Janamaithri Police Pinnakkanad, @Carmel Rani Public School | 27-07-2018 | 2018-2019 |
28 | Syam Gopi | Nextguard | Online Safety | Janamaithri Police Pinnakkanadu, @LF HS Chemmalamattom | 30-07-2018 | 2018-2019 |
29 | Syam Gopi | Nextguard | Cyber Safety | PTA Swami Vivekananda Vidyalayam, Panakkappalam | 21-12-2018 | 2018-2019 |
30 | Syam Gopi | Nextguard | How to be safe online | NSS- J J Murphy HSS Enthayar | 25-12-2018 | 2018-2019 |
31 | Aleena Xavier T | Python Summer Boot Camp-1 | Python hands on training | Amal Jyothi College of Engineering, Kanjirappally | 15-03-2019 | 2018-2019 |
32 | Tom Kurian | Python Summer Boot Camp-1 | Python programming | Amal Jyothi College of Engineering | 15-03-2019 | 2018-2019 |
