| DEPARTMENT OF INFORMATION TECHNOLOGY | ||
| IT 2023 - 2027 BATCH | ||
| CLASS TEACHER : Ms. Ashly George | ||
| Roll No. | Name | MENTOR |
| 1 | AADITYA ARVIND | Ms. Ashly George, Ms. Jain Joseph, Ms. Selin Sam |
| 2 | ABEL THOMAS ANIL | |
| 3 | AHAMMED FAYAS E | |
| 4 | ALAN SABU | |
| 5 | ALEN JOSEPH | |
| 6 | ALENT TOM | |
| 7 | ALVIYA BENOY | |
| 8 | ARJUN PRASANTH | |
| 9 | CHRISMON K BIJU | |
| 10 | CHRISTO EAPPEN | |
| 11 | CHRISTOPH LEON | |
| 12 | DELWIN C DELISH | |
| 13 | DEVAN SURESH | |
| 14 | EDWIN DICKSON | |
| 15 | EDWIN J GEORGE | |
| 16 | ERIN JOSEPH | |
| 17 | JEEVAN BIJU | |
| 18 | JEFFIN JOSEPH XAVIER | |
| 19 | JEMY ROSE TOM | |
| 20 | JOEL BIJU MAMMEN | |
| 21 | JOMY K P | |
| 22 | JOSHUA M CHACKO | |
| 23 | JUSTEENA SANTY | |
| 24 | LENA MATHEW | |
| 25 | NEEREJ SIBY | |
| 26 | NIRMAL LAL MATHEW | |
| 27 | RENIL MATHEW FELIX | |
| 28 | RIMA ANNA MARTIN | |
| 29 | RUBEN ABRAHAM ABRAHAM | |
| 30 | RUPAN TARA PRAKASH | |
| 31 | SAIBIN SABU | |
| 32 | SEHIL SEBASTIAN | |
| 33 | SHERIL SAJI | |
| 34 | SIDHARTH SAJU | |
| 35 | STEVE SAJAN MATHEW | |
| 36 | THERESSA JOSE | |
| 37 | THOMAS PHILIP | |
| 38 | TOM SHINJO THOMAS | |
| 39 | VAISHNAV CIBU | |
| DEPARTMENT OF INFORMATION TECHNOLOGY | ||
| IT 2021 - 2025 BATCH | ||
| CLASS TEACHER : Ms. Naveena Tresa Joseph | ||
| Roll No. | Name | MENTOR |
| 1 | ABEY ROY | Ms. Naveena Tresa Joseph |
| 2 | ABHIRAM UNNI | |
| 3 | ABHISHEK SANTHOSH THOMAS | |
| 4 | ABIN JOJO | |
| 5 | ADHEENA OUSEPH | |
| 6 | ADITHYA SREEKUMAR | |
| 7 | ADVAITHA S NAIR | |
| 8 | AKHIL L VENGASSERY | |
| 9 | ALAN JOSE | |
| 10 | ALBY TOM | |
| 11 | ALEXA BOBY | |
| 12 | ALFIN ALBERT | |
| 13 | ALFRED GODWIN A | |
| 14 | AMEEN SHOUKETH | |
| 15 | ANDREA P J | |
| 16 | ANITA ANN JOSEPH | |
| 17 | AROMAL MANU | |
| 18 | ASLAM LATHIF | |
| 19 | ATHULDEEP V | |
| 20 | CHRIS JOHN | |
| 21 | DAVID ABU MATHEWS | |
| 22 | DERIN JACOB VARGHESE | |
| 23 | DIYA SANTHOSH | |
| 24 | EBY JO EERESSEEIL | Ms. Ashly George |
| 25 | EDWIN ROBERT PERERA | |
| 26 | EDWIN THOMAS | |
| 27 | EMMANUEL JOBIN | |
| 28 | EMMANUEL V | |
| 29 | FEBIN K AJI | |
| 30 | GLADSON MATHEW | |
| 31 | HAZNA R MOHAMMED | |
| 32 | JESLIN SANTHOSH | |
| 33 | JESWIN JOSHY | |
| 34 | JITHIN RUSSEL | |
| 35 | JOELSNA JOY | |
| 36 | JOJO JACOB | |
| 37 | JOJO SONY | |
| 38 | JONATHAN SHIBU JOHN | |
| 39 | JOYAL ANTO | |
| 40 | JUSTIN ANTONY | |
| 41 | KEVIN PLAVILA THOMAS | |
| 42 | KEVIN STEPHEN BIJU | |
| 43 | LAYA MARIA JAMES | |
| 44 | MEENAKSHY BIJUKUMAR | |
| 45 | MEENAKSHY B R | |
| 46 | MOHAMED AFREED K | |
| 47 | MOHAMED ARIF ASHARF | Dr. Asha Joseph |
| 48 | MOHAMED MUBARAK | |
| 49 | MUHAMMED NIHAL K | |
| 50 | MUHAMMED SALMAN | |
| 51 | NEHA SIMON | |
| 52 | NEVIN SIBY | |
| 53 | RAO THOMAS | |
| 54 | RIJO BIJU ABRAHAM | |
| 55 | ROSAINE P LAL | |
| 56 | RYAN REJI JOHN | |
| 57 | SAINT UNNIKRISHNAN | |
| 58 | SANJO JOHNY | |
| 59 | SANU SUNNY PULICKAL | |
| 60 | SARA SHAJAHAN | |
| 61 | SAVANNA PRINCE | |
| 62 | SEBIN THOMAS | |
| 63 | SEREENA SEBASTIAN | |
| 64 | SHERIN JOJI | |
| 65 | SREEDEVI P S | |
| 66 | SWEETY DAISY THOMAS | |
| 67 | T S HARIKRISHNAN | |
| 68 | THABITHA ANTONY | |
| 69 | YOUSUF ALI | |
| DEPARTMENT OF INFORMATION TECHNOLOGY | ||
| IT 2022 - 2026 BATCH | ||
| CLASS TEACHER : Ms. Jincy Lukose | ||
| Roll No. | Name | MENTOR |
| 1 | AARON JACOB SUNIL | Ms. Jincy Lukose |
| 2 | ABEL BIJU GEORGE | |
| 3 | ABHIJITH KRISHNAN | |
| 4 | ADHEENA S DEV | |
| 5 | AKHIL SAJI | |
| 6 | AKSA ANIL | |
| 7 | AKSHITH R MANU | |
| 8 | ALBIN RAJESH | |
| 9 | ALDON ALPHONSE TOM | |
| 10 | ALEN MATHEW SIBY | |
| 11 | ALJO JOSEPH | |
| 12 | ALONA JIJO | |
| 13 | AMAL SAJEEV | |
| 14 | AMAL SIBY | |
| 15 | AMAL SIBY | |
| 16 | ANAKHA ANIL | |
| 17 | ANAND KRISHNAN | |
| 18 | ANN MARIA TOM | |
| 19 | ARADHANA PRADEEP | |
| 20 | ARCHANA RAJ VK | |
| 21 | ASHIK SHAJI | |
| 22 | ASHWINI A | |
| 23 | ASWINKESH A | |
| 24 | ATHUL MURALI | Prof. Sandhya Ramakrishnan |
| 25 | BINSA THOMAS | |
| 26 | CILFA SIRIL | |
| 27 | DANIEL BIJU | |
| 28 | DANYL S JOHN | |
| 29 | DIVIYA WILSON | |
| 30 | DIYA NAVAS | |
| 31 | EMIL BAIJU | |
| 32 | FEBIN JOSEPH | |
| 33 | GINO JAMES | |
| 34 | GOPIKA J | |
| 35 | HANK EMMANUEL NIXON | |
| 36 | HANNA ANN RENJU | |
| 37 | ISHA ROSE ROBIN | |
| 38 | JACOB SAM JOSE | |
| 39 | JEFF JOE ANTONY | |
| 40 | JISS K THOMAS | |
| 41 | JITHU CP | |
| 42 | JOSEPH JOSE VETTOM | |
| 43 | KEERTHANA ABHILASH | |
| 44 | KENNETH KUNJUMON JACOB | |
| 45 | KEVIN MATHEW | |
| 46 | KEZIAH ANNA GEEVARGHESE | |
| 47 | MEENAKSHI PM | Ms. Jintu Ann John |
| 48 | MILAN G THOMAS | |
| 49 | MOHAMMED ZIYAN | |
| 50 | MUHAMMED HASHEEM | |
| 51 | NADEEM NAZEER | |
| 52 | NAVEEN PAUL THAMPY | |
| 53 | NAVYA ANNIE JOY | |
| 54 | NEIL BIBY ABRAHAM | |
| 55 | NIKHIL NIBU | |
| 56 | PRANAV P | |
| 57 | REHEN MANOY | |
| 58 | RENNY THOMAS | |
| 59 | RICHIN YOHANNAN BIJU | |
| 60 | RINU JOJI | |
| 61 | ROJINS S MARTIN | |
| 62 | RONY THOMAS | |
| 63 | ROSHAN S | |
| 64 | SANJANA DEV | |
| 65 | SHARON SHALON MATHEW | |
| 66 | SREYA PS | |
| 67 | STACEY ANN SAJAN | |
| 68 | VARSHA SABU | |
| DEPARTMENT OF INFORMATION TECHNOLOGY | ||
| IT 2020 - 2024 BATCH | ||
| CLASS TEACHER : Ms. Saumya Sadanandan | ||
| Roll No. | Name | MENTOR |
| 1 | AAVANI VINOD | Ms. Saumya Sadanandan |
| 2 | ABBEY M CHACKO | |
| 3 | ABHIJITH.C | |
| 4 | ABHIYA SAJI ABRAHAM | |
| 5 | AKHIL HAKKIM | |
| 6 | AKHIL JOSEPH | |
| 7 | ALAN JOSEPH | |
| 8 | ALBERT BABU | |
| 9 | ALBY TOM | |
| 10 | AMALJITH MP | |
| 11 | ANUPAMA THOMAS | |
| 12 | ARCHANA P M | |
| 13 | AROMAL PRADEEP | |
| 14 | ARYA J NAIR | |
| 15 | BEN SUNNY | |
| 16 | BRINTA THOMAS | |
| 17 | DONA MARIYA BENNY | |
| 18 | DON C DELISH | |
| 19 | DONSAVIO D | |
| 20 | EARWIN JOSEPH | |
| 21 | EBEAL JOSEPH BINOY | Mr. Thomas Varughese |
| 22 | EBITTA JOSE | |
| 23 | ELIAS THIDUTHIDUPPIL KURIAN | |
| 24 | ELNA SAJI | |
| 25 | FAJR K | |
| 26 | FEBIN JO FRANCIS | |
| 27 | FELIN ELIZABETH BINOY | |
| 28 | FHILE SAJI | |
| 29 | HARITHA MANILAL | |
| 30 | JEEVAN KURIAN | |
| 31 | JITHIN SAJI | |
| 32 | JOSH K JAYAN | |
| 33 | MEGHA MANULAL | |
| 34 | MEGHA PRAKASH | |
| 35 | MERIN JOHN KALAPURACKAL | |
| 36 | MIDHUN KRISHNA M | |
| 37 | NANDHU MOHAN | |
| 38 | NAVANEETHA PRASAD | |
| 39 | NAVANEETH VIJAYAN | |
| 40 | NAVIN SEBASTIAN | |
| 41 | NEHA ELSA THOMAS | Dr. Scaria Alex |
| 42 | NICE ROSE BENNY | |
| 43 | NIDHI MERIN VARGHESE | |
| 44 | NIKHIL GEORGE SAJI | |
| 45 | NOEL XAVIER | |
| 46 | RAZALUDHEEN PK | |
| 47 | RONITT K SANTHOSH | |
| 48 | SANDRA SAJAN | |
| 49 | SAVIO ABRAHAM | |
| 50 | SHAHUL HAMEED | |
| 51 | SHIJIL ANTONY | |
| 52 | SOWMIK SEKHAR | |
| 53 | STEFFY SOMY | |
| 54 | STUVIN GEORGE ABRAHAM | |
| 55 | THARA MATHEW | |
| 56 | THRES MARIE MATHEW | |
| 57 | VARSHA JOBIN | |
| 58 | ZOHAR THOMAS SIBI | |
