PROGRAMMING LAB – IT LAB 1 (DA 205)

Floor Area | 96.9 M2 | Number of PC | 35 | |||
Operating System | Ubuntu 22.04 | Software Installed | Python, MySQL, Netbeans, Microsoft Office, Java | |||
System Details | Asus P5KPL & Mercury Motherboard (18 PC), ASUS B85M-K (16 PC New System), Intel Core 2 Duo (18 Nos.), Core I3 Processor (16 Nos. New System),320 GB SATA WESTERN DIGITAL & 500 GB SEAGATE,2 GB DDR2 & 4 GB DDR3 RAM, Samsung 18.5″ LCD Monitor | |||||
Faculty - I in charge with grade | Ms Saumya Sadanandan, Assistant Professor | Lab Staff | Ms. K. P. Jyothikumari | |||
Faculty - II in charge with grade | Prof. Shiju George, Associate Professor |
IMPACT LAB– IT LAB 2(DA 203)

Floor Area | 61.5 M2 | Number of PC | 23 | |||
Operating System | Ubuntu 16.04 | Software Installed | Java, MySQL, C, C++, Python | |||
System Details | Asus P5KPL AM/PS & Intel DG 41 Motherboard,Intel Core 2 Duo Processor,160 GB SATA HDD ,320 GB Segate, 2 GB DDR RAM,Dell 18.5″ LCD Monitor | |||||
Faculty - I in charge with grade | Ms. Midhuna Jyothi R, Assistant Professor | Lab Staff | Mr. M Aneesh | |||
Faculty - II in charge with grade | Sandhya Ramakrishnan, Professor |
PROJECT LAB– IT LAB 3 (DA 303)

Floor Area | 82.2 M2 | Number of PC | 35 |
Operating System | Windows 10 & Ubuntu 22.04 | Software Installed | Java, MySQL, C, C++, Python, Nodejs, Mongodb, RStudio, Tableau public, PacketTracer 6.2 |
System Details | intel core i7 & i5 Processor, Assus M/B,500 gb SSD HDD, 16/8 Gb Ram, 20 " LCD Monitor | ||
Faculty - I in charge with grade | Mr. Thomas Varughese, Associate Professor | Lab Staff | Mr. R. Harikrishnan |
DATA SCIENCE LAB – IT LAB 4(DA 304)

Floor Area | 96.9 M2 | Number of PC | 60 | |||
Operating System | Ubundu 18.04 | Software Installed | Libre Office, Adobe Reader, Java, MySQL,G++ | |||
System Details | Intel DH61 Motherboard, Intel Core I3-2100 CPU 3.10 GHz Processor, 500 GB SATA Harddisk & 1 TB HDD, 2 GB DDR RAM,Samsung 18.5″ LCD Monitor | |||||
Faculty - I in charge with grade | Ms. Jincy Lukose, Assistant Professor | Lab Staff | Mr. P. G. Renjithkumar, Mr. M Aneesh | |||
Faculty - II in charge with grade | Dr. Asha Joseph, Associate Professor |
INTERNETWORKING facility (DA 303 A)

Floor Area | 19.5 M2 | No of Routers | 9 (Router) +1 (Wireless Access Point)-CISCO 1905 ROUTER |
No of Switches | 8 (CISCO Catalyst 2960 With 24 Port And 10A Power Cable) | Crimping Tool | 5 |
Lab Scheduled | IT 334 Computter Networks Lab | Cable Tester | 5 |
Faculty - I in charge with grade | Mr. Thomas Varughese, Associate Professor | Lab In-Charge | Mr. R Harikrishnan |